BIO MEDICAL WASTE DETAILS FROM MARCH TO OCTOBER 2021.
MEENAKSHI MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE, ENATHUR, KANCHIPURAM 631552.
Bio-Waste For The Month Of March 2021
Bio-Waste For The Month Of April 2021
DATE | YELLOW BAGS | RED BAGS | BLUE BAGS | SHARP CONTAINER | TOTAL |
---|---|---|---|---|---|
(in Kg) | (in Kg) | (in Kg) | (in Kg) | (in Kg) | |
1.4.21 | 8 | 18 | 13 | 39 | |
2.4.21 | 15 | 16 | 3 | 34 | |
3.4.21 | 12 | 24 | 3 | 39 | |
5.4.21 | 9 | 12.5 | 10 | 31.5 | |
6.4.21 | 9.5 | 9 | 18.5 | ||
7.4.21 | 5 | 10 | 3 | 18 | |
8.4.21 | 10 | 20 | 30 | ||
9.4.21 | 6 | 19 | 3 | 28 | |
10.4.21 | 8 | 13 | 3 | 24 | |
12.4.21 | 13 | 25 | 38 | ||
13.4.21 | 14.5 | 16.5 | 6 | 37 | |
14.4.21 | 6.9 | 9 | 15.9 | ||
15.4.21 | 3 | 8 | 11 | ||
16.4.21 | 8 | 18 | 2 | 28 | |
17.4.21 | 8 | 8 | 6 | 15 | 37 |
19.4.21 | 11 | 24 | 2 | 37 | |
20.4.21 | 7 | 16 | 1 | 24 | |
21.4.21 | 6 | 12 | 18 | ||
22.4.21 | 7 | 11 | 7 | 25 | |
23.4.21 | 5 | 17 | 22 | ||
24.4.21 | 8 | 13 | 21 | ||
24.4.21 | 30 | 8 | 38 | ||
26.4.21 | 14 | 18.5 | 5 | 37.5 | |
27.4.21 | 9.5 | 16 | 25.5 | ||
28.4.21 | 8 | 8 | |||
28.4.21 | 6.5 | 14.5 | 21 | ||
29.4.21 | 1.5 | 1.5 | |||
29.4.21 | 6 | 8 | 14 | ||
30.4.21 | 2 | 2 | |||
30.4.21 | 6 | 17 | 3 | 26 | |
Total | 263.4 | 401 | 70 | 15 | 749.4 |
Bio-Waste For The Month Of May 2021
Status | DATE | YELLOW BAGS | RED BAGS | BLUE BAGS | SHARP CONTAINER | TOTAL |
---|---|---|---|---|---|---|
(in Kg) | (in Kg) | (in Kg) | (in Kg) | (in Kg) | ||
COVID 19 | 1.5.21 | 3 | 4 | 7 | ||
1.5.21 | 5 | 9 | 2 | 16 | ||
COVID 19 | 03.5.21 | 8 | 4 | 15 | 27 | |
3.5.21 | 8 | 12 | 5 | 25 | ||
COVID 19 | 4.5.21 | 2.5 | 1 | 3.5 | ||
4.5.21 | 7 | 10 | 17 | |||
COVID 19 | 5.5.21 | 5 | 5 | |||
5.5.21 | 6 | 10 | 16 | |||
COVID 19 | 6.5.21 | 3 | 2.5 | 5.5 | ||
6.5.21 | 7 | 16 | 23 | |||
COVID 19 | 7.5.21 | 3 | 7.5 | 10.5 | ||
7.5.21 | 5.5 | 9 | 1 | 15.5 | ||
COVID 19 | 8.5.21 | 3.5 | 3.5 | |||
8.5.21 | 7 | 12 | 19 | |||
COVID 19 | 10.5.21 | 20 | 15.2 | 20 | 55.2 | |
10.5.21 | 22 | 15 | 3 | 40 | ||
COVID 19 | 11.5.21 | 11 | 4 | 15 | ||
11.5.21 | 4 | 6.5 | 10.5 | |||
COVID 19 | 12.5.21 | 3 | 2.5 | 5 | 10.5 | |
12.5.21 | 5 | 5 | 3 | 13 | ||
COVID 19 | 13.5.21 | 3 | 2 | 5 | ||
13.5.21 | 3 | 5 | 8 | |||
COVID 19 | 14.5.21 | 2 | 2 | 4 | ||
14.5.21 | 2 | 4 | 6 | |||
Total | 148.5 | 158.2 | 54 | 360.7 |
Bio-Waste For The Month Of June 2021
STATUS | DATE | YELLOW BAGS | RED BAGS | BLUE BAGS | SHARP CONTAINER | TOTAL |
---|---|---|---|---|---|---|
(in Kg) | (in Kg) | (in Kg) | (in Kg) | (in Kg) | ||
COVID 19 | 01.06.2021 | 4.5 | 7.5 | 3.5 | 15.5 | |
01.06.2021 | 2.5 | 2 | 4.5 | |||
COVID 19 | 02.06.2021 | 4 | 7 | 2 | 13 | |
02.06.2021 | 5 | 2.5 | 7.5 | |||
COVID 19 | 03.06.2021 | 4 | 3 | 7 | ||
03.06.2021 | 3 | 5.5 | 8.5 | |||
04.06.2021 | 1 | 5 | 6 | |||
05.06.2021 | 5 | 2 | 7 | |||
05.06.2021 | 2 | 9.5 | 11.5 | |||
07.06.2021 | 6 | 4 | 10 | |||
COVID 19 | 08.06.2021 | 7 | 2 | 6 | 15 | |
08.06.2021 | 3 | 6 | 9 | |||
COVID 19 | 09.06.2021 | 4 | 4 | |||
09.06.2021 | 4 | 9 | 13 | |||
COVID 19 | 10.06.2021 | 5.2 | 5.2 | |||
10.06.2021 | 2.5 | 8 | 10.5 | |||
COVID 19 | 11.06.2021 | 3 | 1.5 | 2 | 6.5 | |
11.06.2021 | 3.5 | 7 | 10.5 | |||
COVID 19 | 12.06.2021 | 3.5 | 3.5 | |||
12.06.2021 | 7 | 8 | 1 | 16 | ||
COVID 19 | 14.06.2021 | 0.5 | 1 | 4 | 5.5 | |
14.06.2021 | 5 | 7 | 4 | 16 | ||
15.06.2021 | 4 | 10 | 2 | 16 | ||
16.06.2021 | 7 | 6 | 4 | 17 | ||
17.06.2021 | 4 | 7 | 4.5 | 15.5 | ||
18.06.2021 | 4 | 7 | 11 | |||
19.06.2021 | 4 | 6 | 10 | |||
COVID 19 | 20.06.2021 | 1 | 0.5 | 1.5 | ||
21.06.2021 | 8 | 11.5 | 19.5 | |||
COVID 19 | 22.06.2021 | 0.5 | 0.5 | 3 | 7 | 11 |
22.06.2021 | 7 | 9 | 2 | 18 | ||
23.06.2021 | 3 | 9 | 12 | |||
24.06.2021 | 4 | 8 | 12 | |||
25.06.2021 | 6.8 | 11 | 5 | 22.8 | ||
26.06.2021 | 7 | 11.5 | 18.5 | |||
28.06.2021 | 7 | 12 | 2 | 21 | ||
29.06.2021 | 13 | 14 | 27 | |||
30.06.2021 | 3 | 16 | 6 | 1 | 26 | |
Total | 168.5 | 236.5 | 49 | 10 | 464 |
Bio-Waste For The Month Of July 2021
DATE | YELLOW BAGS | RED BAGS | BLUE BAGS | SHARP CONTAINER | TOTAL |
---|---|---|---|---|---|
(in Kg) | (in Kg) | (in Kg) | (in Kg) | (in Kg) | |
01.07.2021 | 7 | 17 | 4 | 28 | |
02.07.2021 | 6 | 28 | 34 | ||
03.07.2021 | 53 | 14 | 2 | 69 | |
04.07.2021 | 0 | ||||
05.07.2021 | 11 | 19 | 12 | 42 | |
06.07.2021 | 10 | 12 | 2 | 24 | |
07.07.2021 | 10 | 21 | 31 | ||
08.07.2021 | 13 | 21 | 34 | ||
09.07.2021 | 7 | 11 | 18 | ||
10.07.2021 | 4 | 12 | 8 | 24 | |
11.07.2021 | 0 | ||||
12.07.2021 | 14 | 25 | 39 | ||
13.07.2021 | 20 | 21 | 41 | ||
14.07.2021 | 10 | 21 | 31 | ||
15.07.2021 | 12 | 17 | 5 | 12 | 46 |
16.07.2021 | 12 | 20 | 32 | ||
17.07.2021 | 12 | 14 | 26 | ||
18.07.2021 | 0 | ||||
19.07.2021 | 11 | 22 | 13 | 46 | |
20.07.2021 | 10 | 20 | 30 | ||
21.07.2021 | 13 | 10 | 23 | ||
22.07.2021 | 9 | 15 | 6 | 30 | |
23.07.2021 | 15 | 20 | 35 | ||
24.07.2021 | 10 | 15 | 2 | 27 | |
25.07.2021 | 0 | ||||
26.07.2021 | 13 | 17 | 10 | 6 | 46 |
27.07.2021 | 17 | 24 | 41 | ||
28.07.2021 | 9 | 15 | 24 | ||
29.07.2021 | 14 | 15 | 2 | 31 | |
30.07.2021 | 7 | 14 | 5 | 26 | |
31.07.2021 | 14 | 12 | 26 | ||
Total | 343 | 472 | 65 | 24 | 904 |
Bio-Waste For The Month Of August 2021
DATE | YELLOW BAGS | RED BAGS | BLUE BAGS | SHARP CONTAINER | TOTAL |
---|---|---|---|---|---|
(in Kg) | (in Kg) | (in Kg) | (in Kg) | (in Kg) | |
01.08.2021 | 0 | ||||
02.08.2021 | 16 | 29 | 9 | 54 | |
03.08.2021 | 11 | 15 | 5 | 31 | |
04.08.2021 | 14 | 21 | 35 | ||
05.08.2021 | 24 | 34 | 5 | 63 | |
06.08.2021 | 12 | 19 | 31 | ||
07.08.2021 | 8 | 17 | 25 | ||
08.08.2021 | 0 | ||||
09.08.2021 | 16 | 38 | 21 | 75 | |
10.08.2021 | 9 | 22 | 31 | ||
11.08.2021 | 7 | 11 | 18 | ||
12.08.2021 | 23 | 38 | 3 | 64 | |
13.08.2021 | 15 | 13 | 28 | ||
14.08.2021 | 17 | 30 | 47 | ||
15.08.2021 | 0 | ||||
16.08.2021 | 18 | 35 | 8 | 7 | 68 |
17.08.2021 | 14 | 20 | 34 | ||
18.08.2021 | 11 | 13 | 24 | ||
19.08.2021 | 10 | 13 | 11 | 34 | |
20.08.2021 | 16 | 20 | 1 | 37 | |
21.08.2021 | 10 | 19 | 29 | ||
22.08.2021 | 0 | ||||
23.08.2021 | 14 | 29 | 8 | 10 | 61 |
24.08.2021 | 7 | 9 | 16 | ||
25.08.2021 | 18 | 22 | 40 | ||
26.08.2021 | 9 | 23 | 16 | 48 | |
27.08.2021 | 10 | 12 | 22 | ||
28.08.2021 | 10 | 17 | 3 | 30 | |
29.08.2021 | 0 | ||||
30.08.2021 | 15 | 23 | 24 | 62 | |
31.08.2021 | 10 | 15 | 1 | 26 | |
Total | 344 | 557 | 109 | 23 | 1033 |
Bio-Waste For The Month Of September 2021
DATE | YELLOW BAGS | RED BAGS | BLUE BAGS | SHARP CONTAINER | TOTAL |
---|---|---|---|---|---|
(in Kg) | (in Kg) | (in Kg) | (in Kg) | (in Kg) | |
01.09.2021 | 12 | 19 | 19 | 50 | |
02.09.2021 | 18 | 20 | 38 | ||
03.09.2021 | 10 | 11 | 21 | ||
04.09.2021 | 14 | 20 | 1 | 35 | |
05.09.2021 | 0 | ||||
06.09.2021 | 17 | 30 | 6 | 53 | |
07.09.2021 | 15 | 14 | 29 | ||
08.09.2021 | 8 | 15 | 4 | 27 | |
09.09.2021 | 14 | 16 | 30 | ||
10.09.2021 | 8 | 9 | 17 | ||
11.09.2021 | 11 | 14 | 25 | ||
12.09.2021 | 0 | ||||
13.09.2021 | 7 | 12 | 10 | 29 | |
14.09.2021 | 10 | 15 | 25 | ||
15.09.2021 | 13 | 22 | 5 | 40 | |
16.09.2021 | 15 | 17 | 5 | 37 | |
17.09.2021 | 10 | 13 | 23 | ||
18.09.2021 | 15 | 14 | 29 | ||
19.09.2021 | 0 | ||||
20.09.2021 | 15 | 24 | 14 | 53 | |
21.09.2021 | 14 | 21 | 1 | 36 | |
22.09.2021 | 10 | 15 | 25 | ||
23.09.2021 | 17 | 19 | 1 | 37 | |
24.09.2021 | 11 | 22 | 10 | 43 | |
25.09.2021 | 15 | 22 | 37 | ||
26.09.2021 | 0 | ||||
27.09.2021 | 14 | 16 | 15 | 45 | |
28.09.2021 | 16 | 38 | 54 | ||
29.09.2021 | 15 | 15 | 17 | 47 | |
30.09.2021 | 13 | 23 | 36 | ||
Total | 337 | 476 | 67 | 41 | 921 |
Bio-Waste For The Month Of October 2021
DATE | YELLOW BAGS | RED BAGS | BLUE BAGS | SHARP CONTAINER | TOTAL |
---|---|---|---|---|---|
(in Kg) | (in Kg) | (in Kg) | (in Kg) | (in Kg) | |
01.10.2021 | 24 | 26 | 50 | ||
02.10.2021 | 10 | 17 | 27 | ||
03.10.2021 | 0 | ||||
04.10.2021 | 34 | 17 | 26 | 77 | |
05.10.2021 | 12 | 35 | 47 | ||
06.10.2021 | 15 | 28 | 11 | 54 | |
07.10.2021 | 19 | 20 | 39 | ||
08.10.2021 | 10 | 20 | 1 | 31 | |
09.10.2021 | 15 | 23 | 38 | ||
10.10.2021 | 0 | ||||
11.10.2021 | 14 | 19 | 12 | 45 | |
12.10.2021 | 0 | ||||
13.10.2021 | 23 | 30 | 4 | 57 | |
14.10.2021 | 12 | 15 | 27 | ||
15.10.2021 | 9 | 18 | 3 | 30 | |
16.10.2021 | 7 | 17 | 24 | ||
17.10.2021 | 0 | ||||
18.10.2021 | 12 | 24 | 14 | 50 | |
19.10.2021 | 14 | 18 | 32 | ||
20.10.2021 | 11 | 18 | 29 | ||
21.10.2021 | 23 | 15 | 38 | ||
22.10.2021 | 16 | 15 | 10 | 41 | |
23.10.2021 | 15 | 21 | 36 | ||
24.10.2021 | 0 | ||||
25.10.2021 | 28 | 30 | 20 | 78 | |
26.10.2021 | 16 | 18 | 34 | ||
27.10.2021 | 13 | 19 | 32 | ||
28.10.2021 | 22 | 15 | 10 | 47 | |
29.10.2021 | 14 | 18 | 2.5 | 34.5 | |
30.10.2021 | 12 | 18 | 30 | ||
31.10.2021 | |||||
Total | 400 | 514 | 113.5 | 1027.5 |