DATE | YELLOW BAGS | RED BAGS | BLUE BAGS | SHARP CONTAINER | TOTAL |
---|---|---|---|---|---|
(in Kg) | (in Kg) | (in Kg) | (in Kg) | (in Kg) | |
01.08.2021 | 0 | ||||
02.08.2021 | 16 | 29 | 9 | 54 | |
03.08.2021 | 11 | 15 | 5 | 31 | |
04.08.2021 | 14 | 21 | 35 | ||
05.08.2021 | 24 | 34 | 5 | 63 | |
06.08.2021 | 12 | 19 | 31 | ||
07.08.2021 | 8 | 17 | 25 | ||
08.08.2021 | 0 | ||||
09.08.2021 | 16 | 38 | 21 | 75 | |
10.08.2021 | 9 | 22 | 31 | ||
11.08.2021 | 7 | 11 | 18 | ||
12.08.2021 | 23 | 38 | 3 | 64 | |
13.08.2021 | 15 | 13 | 28 | ||
14.08.2021 | 17 | 30 | 47 | ||
15.08.2021 | 0 | ||||
16.08.2021 | 18 | 35 | 8 | 7 | 68 |
17.08.2021 | 14 | 20 | 34 | ||
18.08.2021 | 11 | 13 | 24 | ||
19.08.2021 | 10 | 13 | 11 | 34 | |
20.08.2021 | 16 | 20 | 1 | 37 | |
21.08.2021 | 10 | 19 | 29 | ||
22.08.2021 | 0 | ||||
23.08.2021 | 14 | 29 | 8 | 10 | 61 |
24.08.2021 | 7 | 9 | 16 | ||
25.08.2021 | 18 | 22 | 40 | ||
26.08.2021 | 9 | 23 | 16 | 48 | |
27.08.2021 | 10 | 12 | 22 | ||
28.08.2021 | 10 | 17 | 3 | 30 | |
29.08.2021 | 0 | ||||
30.08.2021 | 15 | 23 | 24 | 62 | |
31.08.2021 | 10 | 15 | 1 | 26 | |
Total | 344 | 557 | 109 | 23 | 1033 |
- Home
- About
- Academics
Constituent Colleges/faculty
- Meenakshi Medical College Hospital & Research Institute
- Meenakshi Ammal Dental College & Hospital
- Meenakshi College of Nursing
- Arulmigu Meenakshi College of Nursing
- Faculty of Physiotherapy
- Faculty of Humanities And Science
- Faculty of Allied Health Sciences
- Faculty of Occupational Therapy
- Faculty of Yoga Sciences And Therapy
- Research
- Admissions
- Infrastructure
- Gallery
- Contact