STATUS | DATE | YELLOW BAGS | RED BAGS | BLUE BAGS | SHARP CONTAINER | TOTAL |
---|---|---|---|---|---|---|
(in Kg) | (in Kg) | (in Kg) | (in Kg) | (in Kg) | ||
COVID 19 | 01.06.2021 | 4.5 | 7.5 | 3.5 | 15.5 | |
01.06.2021 | 2.5 | 2 | 4.5 | |||
COVID 19 | 02.06.2021 | 4 | 7 | 2 | 13 | |
02.06.2021 | 5 | 2.5 | 7.5 | |||
COVID 19 | 03.06.2021 | 4 | 3 | 7 | ||
03.06.2021 | 3 | 5.5 | 8.5 | |||
04.06.2021 | 1 | 5 | 6 | |||
05.06.2021 | 5 | 2 | 7 | |||
05.06.2021 | 2 | 9.5 | 11.5 | |||
07.06.2021 | 6 | 4 | 10 | |||
COVID 19 | 08.06.2021 | 7 | 2 | 6 | 15 | |
08.06.2021 | 3 | 6 | 9 | |||
COVID 19 | 09.06.2021 | 4 | 4 | |||
09.06.2021 | 4 | 9 | 13 | |||
COVID 19 | 10.06.2021 | 5.2 | 5.2 | |||
10.06.2021 | 2.5 | 8 | 10.5 | |||
COVID 19 | 11.06.2021 | 3 | 1.5 | 2 | 6.5 | |
11.06.2021 | 3.5 | 7 | 10.5 | |||
COVID 19 | 12.06.2021 | 3.5 | 3.5 | |||
12.06.2021 | 7 | 8 | 1 | 16 | ||
COVID 19 | 14.06.2021 | 0.5 | 1 | 4 | 5.5 | |
14.06.2021 | 5 | 7 | 4 | 16 | ||
15.06.2021 | 4 | 10 | 2 | 16 | ||
16.06.2021 | 7 | 6 | 4 | 17 | ||
17.06.2021 | 4 | 7 | 4.5 | 15.5 | ||
18.06.2021 | 4 | 7 | 11 | |||
19.06.2021 | 4 | 6 | 10 | |||
COVID 19 | 20.06.2021 | 1 | 0.5 | 1.5 | ||
21.06.2021 | 8 | 11.5 | 19.5 | |||
COVID 19 | 22.06.2021 | 0.5 | 0.5 | 3 | 7 | 11 |
22.06.2021 | 7 | 9 | 2 | 18 | ||
23.06.2021 | 3 | 9 | 12 | |||
24.06.2021 | 4 | 8 | 12 | |||
25.06.2021 | 6.8 | 11 | 5 | 22.8 | ||
26.06.2021 | 7 | 11.5 | 18.5 | |||
28.06.2021 | 7 | 12 | 2 | 21 | ||
29.06.2021 | 13 | 14 | 27 | |||
30.06.2021 | 3 | 16 | 6 | 1 | 26 | |
Total | 168.5 | 236.5 | 49 | 10 | 464 |
- Home
- About
- Academics
Constituent Colleges/faculty
- Meenakshi Medical College Hospital & Research Institute
- Meenakshi Ammal Dental College & Hospital
- Meenakshi College of Nursing
- Arulmigu Meenakshi College of Nursing
- Faculty of Physiotherapy
- Faculty of Humanities And Science
- Faculty of Allied Health Sciences
- Faculty of Occupational Therapy
- Faculty of Yoga Sciences And Therapy
- Research
- Admissions
- Infrastructure
- Gallery
- Contact