DATE | YELLOW BAGS | RED BAGS | BLUE BAGS | SHARP CONTAINER | TOTAL |
---|---|---|---|---|---|
(in Kg) | (in Kg) | (in Kg) | (in Kg) | (in Kg) | |
1.4.21 | 8 | 18 | 13 | 39 | |
2.4.21 | 15 | 16 | 3 | 34 | |
3.4.21 | 12 | 24 | 3 | 39 | |
5.4.21 | 9 | 12.5 | 10 | 31.5 | |
6.4.21 | 9.5 | 9 | 18.5 | ||
7.4.21 | 5 | 10 | 3 | 18 | |
8.4.21 | 10 | 20 | 30 | ||
9.4.21 | 6 | 19 | 3 | 28 | |
10.4.21 | 8 | 13 | 3 | 24 | |
12.4.21 | 13 | 25 | 38 | ||
13.4.21 | 14.5 | 16.5 | 6 | 37 | |
14.4.21 | 6.9 | 9 | 15.9 | ||
15.4.21 | 3 | 8 | 11 | ||
16.4.21 | 8 | 18 | 2 | 28 | |
17.4.21 | 8 | 8 | 6 | 15 | 37 |
19.4.21 | 11 | 24 | 2 | 37 | |
20.4.21 | 7 | 16 | 1 | 24 | |
21.4.21 | 6 | 12 | 18 | ||
22.4.21 | 7 | 11 | 7 | 25 | |
23.4.21 | 5 | 17 | 22 | ||
24.4.21 | 8 | 13 | 21 | ||
24.4.21 | 30 | 8 | 38 | ||
26.4.21 | 14 | 18.5 | 5 | 37.5 | |
27.4.21 | 9.5 | 16 | 25.5 | ||
28.4.21 | 8 | 8 | |||
28.4.21 | 6.5 | 14.5 | 21 | ||
29.4.21 | 1.5 | 1.5 | |||
29.4.21 | 6 | 8 | 14 | ||
30.4.21 | 2 | 2 | |||
30.4.21 | 6 | 17 | 3 | 26 | |
Total | 263.4 | 401 | 70 | 15 | 749.4 |
- Home
- About
- Academics
Constituent Colleges/faculty
- Meenakshi Medical College Hospital & Research Institute
- Meenakshi Ammal Dental College & Hospital
- Meenakshi College of Nursing
- Arulmigu Meenakshi College of Nursing
- Faculty of Physiotherapy
- Faculty of Humanities And Science
- Faculty of Allied Health Sciences
- Faculty of Occupational Therapy
- Faculty of Yoga Sciences And Therapy
- Research
- Admissions
- Infrastructure
- Gallery
- Contact