Students Awards & Achievements
2023-2022
2022-2021
2021-2020
2020-2019
2019-2018
2023-2022
Name of the Award/Medal | Select Appropriate Event | Classification | Name of the student | Student ID number | Institutes | |
---|---|---|---|---|---|---|
Sports | Cultural | State/Regional/ National/International | ||||
First place in Saveetha Dental College & Hospital | Group Dance | State | Kalai vani and team | 17201014 | MADC | |
First place in Saveetha Dental College & Hospital | Group Singing | State | Prayashi and team | 17201027 | MADC | |
First Place in Saveetha Dental College & Hospital | Fashion Show | State | Prayashi and team | 17202027 | MADC | |
Second Place in Saveetha Dental College & Hospital | Face Painting | State | Vaishnavee and team | 17201044 | MADC | |
First place in Saveetha Dental College & Hospital | Soap Carving | State | Akash | 17201002 | MADC | |
Second Place in Saveetha Dental College & Hospital | Duet Dance | State | Anchita, Aishwarya | 18201007, 18201004 | MADC | |
Third Place in Saveetha Dental College & Hospital | Solo Dance | State | Aishwarya | 18201004 | MADC | |
Second place in Saveetha Dental College & Hospital | Bride and groom | State | Vaishnavee | 17201044 | MADC | |
Second Place at National Intercollegiate Music Fest- Musify | Solo Singing Tamil | National | Mohan Sundar | 17201030 | ||
First Place at National Intercollegiate Music Fest- Musify | Solo Singing Tamil | National | Sai Shruthi | 21217001 | ||
Third Place at National Intercollegiate Music Fest- Musify | Solo Singing Tamil | National | Krishna Priya T | 18201039 | ||
Third Place at National Intercollegiate Music Fest- Musify | Solo singing -Other Language | National | Prayashi Deb | 17201027 | ||
Second Place at National Intercollegiate Music Fest- Musify | Solo Singing Western | National | Mohan Sundar | 17201030 | ||
Third Place in STRIDE’21, Saveetha College of Physiotherapy | Nail Art | International | Hemasivaranjini | 18401018 | FPT | |
First Place in STRIDE’21, Saveetha college of Physiotherapy | Mehendi | International | Nikitha Chowdary & Durga devi | 18401049 | FPT | |
First Place in STRIDE’21, Saveetha college of Physiotherapy | Western Dance | International | Swetha.U Sairam Rethin Neha Lakshika Chiranjeevi Abinash | 18401064, 17401004, 17401034, 19401070, 19401019 19401054 | FPT | |
Third Place in STRIDE’21, Saveetha College of Physiotherapy | Indian dance | International | Rakcchani Bhavadharani | 18401044, 18401012 | FPT | |
Second Place in STRIDE’21, Saveetha College of Physiotherapy | Fashion Show | International | Thoshika Swetha.P Sabarika | 18401065 | FPT | |
Second place in STRIDE’21, Saveetha College of Physiotherapy | Rangoli | International | S. Srisubiksha | 18401061 | FPT | |
Second Place in STRIDE’21, Saveetha College of Physiotherapy | Mime | International | Abinash.J, Kavinilavu, Revashree.D, Madhumitha, Rethin, Sharmili, Sabarika, Harini and Sabthika | 17401004, 17401034, 17401065,17401035,17401069, 17401092 | FPT | |
Second Place in STRIDE’21, Saveetha College of Physiotherapy | Group Dance | International | Abinash.U, Sairam, Thoshika, Lakshika, Neha, Swetha, Rethin | 18401002, 18401065, 17401034, 19401070,19401019 | FPT | |
2nd place in TT sports meet | Badminton | State | Manasa , Devi Sri | 107, 20100038 | MMC | |
3rd place in TT sports meet | Badminton Singles | State | Saran Govind | 19100112 | MMC | |
3rd place in TT sports meet | Badminton doubles | State | Harshini and Co | 18100041 | MMC | |
Winners in Affinity’22 | Tennis | State | Jeffin | 20100079 | MMC | |
3rd Place in Affinity’22 | Foot ball | State | Faadhi, Aran, Angad, Kavin, Aravindh, Sriram, Priyanshu, Mugudhan, Dhoni, Raja, Lalith, Anubau, Shabeeb, Safaras | 17100036, 17100001, 17100011, 18100046, 19100021, 19100130, 19100104, 20100116, 128, 20100149, 99, 20100209, 18100071, 18100114 | MMC | |
First Place in Saveetha Dental College & Hospital | Volley Ball | State | Pooja Shaji and team | 17201026 | MADC | |
Second Place in Saveetha Dental College & Hospital | Throwball | State | Pooja Shaji and team | 17201026 | MADC | |
First Place in Saveetha Dental College & Hospital | Kho-Kho | State | Kalaivani and team | 17201014 | MADC | |
Second Place in Saveetha Dental College & Hospital | Kho-Kho | State | Vignesh and team | 17201046 | MADC | |
Second Place in Chennai District Junior Athletic Championship | 100mts | Regional | Nithin A | 21401047 | FPT | |
First Place in Chennai District Junior Athletic Championship | 200mts | Regional | Nithin A | 21401047 | FPT | |
First Place in Chennai District Junior Athletic Championship | 4x100mts | Regional | Nithin A | 21401047 | FPT | |
First Place in Intercollegiate Health Sciences Tournament | Throw Ball | Regional | Ashura Begum, Madhumathi | 19401012, 19401056 | FPT | |
First Place in National Level Inter Physiotherapy Collegiate sports & culturals fest 2022SRM Katankulathur | Carrom | National | Ashura Begum | 19401012 | FPT | |
Third prize in 4th National l Inter Physiotherapy Collegiate sports fest 2022, SRM Katankulathur | Cricket | National | Chiranjeevi L | 19401018 | FPT | |
Runner in CHETPHYSIOCON 2022 – Relay at Chettinad school of Physiotherapy | Relay | National | Kishore | 19401053 | FPT | |
Breaks the Records in Asian Book of records and Indian book of records | Yoga | International | S. Priyadharshini | 19604073 | FHS | |
First place in 25th thiruvallur District Karate Championship-2022, Kumite category | Karate Kumite | Regional | Nishanthi. R | 21604112 | FHS | |
First place in 25th thiruvallur District Karate Championship-2022, KATA category | Karate Kata | Regional | Nishanthi. R | 21604112 | FHS | |
Second place in International Online Yoga Festival Shiv Darhsan Yoga Vidyalaya | Yoga | International | V. Sumitha | 6621014 | FYST | |
Fourth place in International Online Yoga Festival Shiv Darhsan Yoga Vidyalaya | Yoga | International | R.Chandran | 20803013 | FYST | |
Fourth place in International Online Yoga Festival Shiv Darhsan Yoga Vidyalaya | Yoga | International | R Saraswati | 20803010 | FYST | |
Fifth Place in International Online Yoga Festival Shiv Darhsan Yoga Vidyalaya | Yoga | International | Muthu Ramalingam | 19803002 | FYST | |
First place in All India Invitational Yoga Championship, Patanjali College of Yoga & Research | Yoga | National | R Saraswati | 20803010 | FYST | |
Second place in All India Invitational Yoga Championship, Patanjali College of Yoga & Research | Yoga | National | N Nadhini | 21802003 | FYST | |
Second place in All India Invitational Yoga Championship, Patanjali College of Yoga & Research | Yoga | National | S.Supriya | 20807005 | FYST | |
First place in All India Invitational Yoga Championship, Patanjali College of Yoga & Research | Yoga | National | Ananya Ramkumar | 20806001 | FYST | |
First place in All India Invitational Yoga Championship, Patanjali College of Yoga & Research | Yoga | National | R.Gomathi | 20806002 | FYST | |
First Place in under the category of 31-40 in 3rd State championship Tamilnadu | Yoga | State | R.Chandiran | 20803012 | FYST | |
First place in 3rd State championship Tamilnadu 2022 organized by Young sports of India | Yoga | State | R.Saraswathi | 20803010 | FYST | |
Second place in Tamil Nadu State Online Yogasanas Sports Championship | Yoga | State | Rohini Chithiram, Gayathri | 20807002, 20807003 | FYST | |
Second place in National Yogasana Sports Championship (senior), held at Gujarat. | Artistic yogasana Pair | National | Rohini Chithiram, Gayathri | 20807002, 20807003 | FYST | |
Team manager for Pondicherry team for National Yogasana Sports Federation competition | Sports | National | Vijiyakumari | 6619009 | FYST | |
Judge in the 2nd Senior National Yogasana Sports championship | Sports | National | Geetha K | 6620053 | FYST |
2022-2021
Name of the Award/Medal | Select Appropriate Event | Classification | Name of the student | Student ID number | Institutes | ||||
---|---|---|---|---|---|---|---|---|---|
Sports | Cultural | State | Regional | National | International | ||||
Champion of Champion, International Youth Yoga Federation, Bangkok and Thailand | Yoga | National | Muthuramalingam.A | 19803002 | FYST | ||||
Noble World Record on ” Large number of women performing 25 traditional asanas” | Yoga | International | S.Beena | 20802003 | FYST | ||||
First Place in Timing Competition – South India Yoga Championship | Yoga | National | Gayathri.M | 20807002 | FYST | ||||
Champion of Champion in South India Yoga Championship | Yoga | National | Gayathri.M | 20807002 | FYST | ||||
First place in yoga competition evergreen yoga and sport & yoga cultural society | Yoga | National | Gomathi.R | 20806003 | FYST | ||||
Champion of Champion in South India Yoga Championship | Yoga | National | Rohini.C | 20807003 | FYST | ||||
2nd place in National level Online Yoga Competiotn 2020 | Yoga | National | Sumitha.V | 19801009 | FYST | ||||
First place Place in International Online Yoga competition | Yoga | International | Sumitha.V | 19801009 | FYST | ||||
2nd place in Yoga 7th IDY Virtual Celeberation | Yoga | National | Sumitha.V | 19801009 | FYST |
2021-2020
Name of the Award/Medal | Select Appropriate Event | Classification | Name of the student | Student ID number | Institutes | ||||
---|---|---|---|---|---|---|---|---|---|
Sports | Cultural | State | Regional | National | International | ||||
II Place in MIDAS – CULTURAL FEST, Chettinad Dental college & Hospital | Meme creation | State | Mathusudhanan K | 2115048 | MADC | ||||
III Place in MIDAS – CULTURAL FEST, Chettinad Dental college & Hospital | Meme creation | State | Denin G P | 2115025 | MADC | ||||
I Place in MIDAS – CULTURAL FEST, Chettinad Dental college & Hospital | Floweral arrangement | State | Shalini R | 2114083 | MADC | ||||
I Place in MIDAS – CULTURAL FEST, Chettinad Dental college & Hospital | Rangoli | State | Nikitha K | 2114060 | MADC | ||||
III Place in MIDAS – CULTURAL FEST, Chettinad Dental college & Hospital | Mehendi | State | Sree Harinee R | 2115089 | MADC | ||||
III Place in MIDAS – CULTURAL FEST, Chettinad Dental college & Hospital | Rangoli | State | Shreya Yarlagadda | 2115083 | MADC | ||||
I Place in MIDAS – CULTURAL FEST, Chettinad Dental college & Hospital | Tatoo designing | State | Simran Raj | 2115086 | MADC | ||||
III Place in MIDAS – CULTURAL FEST, Chettinad Dental college & Hospital | Group singing | State | Mayrelyn Jane Julais | 2114045 | MADC | ||||
II Place in MIDAS – CULTURAL FEST, Chettinad Dental college & Hospital | Adapt tunes | State | Rishitha N | 2115070 | MADC | ||||
III Place in MIDAS – CULTURAL FEST, Chettinad Dental college & Hospital | Adzap | State | Denin G P And Team | 2115025 | MADC | ||||
I Place in MIDAS – CULTURAL FEST, Chettinad Dental college & Hospital | Movie dub | State | Deependra Kumar T | 2115024 | MADC | ||||
I Place in MIDAS – CULTURAL FEST, Chettinad Dental college & Hospital | Western dance | State | Raahul A And Team | 2115065 | MADC | ||||
III Place in MIDAS – CULTURAL FEST, Chettinad Dental college & Hospital | Shortfilm | State | Karthikeyan P and Team | 2115039 | MADC | ||||
I Place in MIDAS – CULTURAL FEST, Chettinad Dental college & Hospital | Smile photography | State | Rishitha N | 2115070 | MADC | ||||
II Place in MIDAS – CULTURAL FEST, Chettinad Dental college & Hospital | Smile photography | State | Rithu Nivashini K L | 18201067 | MADC | ||||
Second Place in FLAIR 2K19 – Sri Venkateshwara College of Physiotherapy | Group Dance | National | Kamesh, Dhanalakshmi, Harshitha, Sairam.C | 16401020, 16401050, 16401059,16401066, 17401084 | FPT | ||||
First place in FLAIR 2K19 – Sri Venkateshwara College of Physiotherapy | Adapt tunes | National | Sairam.C | 17401084 | FPT | ||||
Winners in FLAIR 2K19 – Sri Venkateshwara College of Physiotherapy | Mr and Mrs Flair | National | Sairam.C And RS Pavithra | 17401084 & 17401080 | FPT | ||||
Second Place in 8th International Conference of Physical Therapy- AIIMS 2019 | Group Singing | International | Poorani, Aaliya nd Team | 16401034 | FPT | ||||
Runner at Kanchi Lawn Tennis Association- 2K19 | Tennis Singles | State | Mohit Sudan | 1515061 | MMC | ||||
1st place in Government Vellore medical college sports meet | Badminton | State | Harshini | 18100041 | MMC | ||||
2nd place in Madras Medical College Sports meet 2K19 | Badminton | State | Saran govind | 19100112 | MMC | ||||
1 Place in MIDAS SPORTS- FEST, Chettinad Dental college & Hospital | 800mts | State | Mohammed Sheik Rashid | 2115051 | MADC | ||||
I Place in MIDAS SPORTS- FEST, Chettinad Dental college & Hospital | 1500mts | State | Mohammed Sheik Rashid | 2115051 | MADC | ||||
III Place in MIDAS SPORTS- FEST, Chettinad Dental college & Hospital | 200 mts | State | Mohammed Sheik Rashid | 2115051 | MADC | ||||
III Place in MIDAS SPORTS- FEST, Chettinad Dental college & Hospital | 400 mts relay | State | Mohammed Sheik Rashid And Team | 2115051 | MADC | ||||
II Place in MIDAS SPORTS- FEST, Chettinad Dental college & Hospital | 200 mts | State | Abhit T | 18201001 | MADC | ||||
III Place in MIDAS SPORTS- FEST, Chettinad Dental college & Hospital | 400 mts | State | Abhit T | 18201001 | MADC | ||||
III Place in MIDAS SPORTS- FEST, Chettinad Dental college & Hospital | 800 mts | State | Bruce Praison C | 19201009 | MADC | ||||
Winners in MIDAS SPORTS- FEST, Chettinad Dental college & Hospital | Basket ball | State | Sibi Chakravarthy R And Team | 2115085 | MADC | ||||
Runners in MIDAS SPORTS- FEST, Chettinad Dental college & Hospital | Foot Ball | State | Manjiyvan Singh | 2115046 | MADC | ||||
II Place in MIDAS SPORTS- FEST, Chettinad Dental college & Hospital | 100 mts | State | Elissa Jane Alex Annah | 2115028 | MADC | ||||
II Place in MIDAS SPORTS- FEST, Chettinad Dental college & Hospital | 200 mts | State | Elissa Jane Alex Annah | 2115028 | MADC | ||||
III Place in MIDAS SPORTS- FEST, Chettinad Dental college & Hospital | 400 mts relay | State | Elissa Jane Alex Annah And Team | 2115028 | MADC | ||||
III Place in MIDAS SPORTS- FEST, Chettinad Dental college & Hospital | 100 mts | State | Janapriya M | 18201033 | MADC | ||||
Winners in MIDAS SPORTS- FEST, Chettinad Dental college & Hospital | Kho kho | State | Janapriya M And Team | 18201033 | MADC | ||||
Winners in MIDAS SPORTS- FEST, Chettinad Dental college & Hospital | Volley ball | State | Pooja Shaji and Team | 17201026 | MADC | ||||
III Place in National Level Inter Physiotherapy Collegiate sports fest 2020, SRM Katankulathur | Throw Ball | National | Aarthi and Afra Abdullah | 3115001, 3115007 | FPT | ||||
Third Place in National Level Inter Physiotherapy Collegiate sports fest 2020 SRM Katankulathur | Throw Ball | National | Ashura Begum and Team | 19401012 | FPT | ||||
Third Place in National Level Inter Physiotherapy Collegiate sports fest 2020 SRM Katankulathur | Carrom | National | Ashura Begum | 19401012 | FPT | ||||
3rd Place in 2nd State Level Conference, VIRTUOZO 2k19, MAHER | 100 mts | State | Fathima Dhiya PT | 19403001 | FOT | ||||
Third place in International Organizations in India, Malaysia, Srilanka, Thailand | Yoga | International | Muthu Ramalingam | 19803002 | FYST | ||||
First place in Indian Institute of Yoga and Naturo pathy, Coimbatore | Yoga | International | A.Muruga Nandhi | 19805008 | FYST | ||||
Third place in International Yoga Sports Federation | Yoga | International | K.Ratna Sabapathy | 66619016 | FYST | ||||
First place in Narchinthanai Vattam,FYST, MAHER | Yoga | International | C.Kamatchi | 6619014 | FYST | ||||
II Place in Narchinthanai Vattam, FYST, MAHER | Yoga | International | Ezhilarasi | 19803002 | FYST | ||||
III Place in Narchinthanai Vattam, FYST, MAHER | Yoga | International | Alekhya | 19802004 | FYST | ||||
I Place in International Yoga works, Chennai | Yoga | International | C.Kamatchi and co | 6619014 | FYST | ||||
First place in 6th International Online Yoga Competition, Yoga works chennai | Yoga | International | A.Muruga Nandhi | 19805008 | FYST | ||||
First place in 6th International Online Yoga Competition, Yoga works chennai | Yoga | International | M Ram Thilak | 19805010 | FYST | ||||
II Place in 6th Internatioal Online Yoga competition Yoga works, Chennai | Yoga | International | M.Mahalakshmi and co | 19805008 | FYST | ||||
II Place in 6th Internatioal Online Yoga competition Yoga works, Chennai | Yoga | International | B Shalini | 6620035 | FYST | ||||
II Place in 6th IDY Internatioal Online Yoga competition Yoga works, Chennai | Yoga | International | K Subashini | 19802008 | FYST | ||||
III Place in 6th IDY Internatioal Online Yoga competition Yoga works, Chennai | Yoga | International | Muthu Ramalingam | 19803002 | FYST | ||||
III Place in 6th IDY Internatioal Online Yoga competition Yoga works, Chennai | Yoga | International | Kesari Alekya | 19802004 | FYST | ||||
First place in Individual National Replica Youtube, 2nd Online Yoga competition | Yoga | National | V Sunitha | 19801009 | FYST | ||||
II Place in Ayya Nadar Janaki Ammal College, Sivakasi | Yoga | National | C.Kamatchi | 6619014 | FYST | ||||
I Place in Yoga Competition conducted by Shiv Dharshan Yoga Vidyalaya | Yoga | National | K.J.Sridevi | 6619011 | FYST | ||||
I Place in Yoga Competition conducted by Shiv Dharshan Yoga Vidyalaya | Yoga | National | C.Kamatchi | 6619014 | FYST | ||||
I Place in Yoga Competition conducted by Shiv Dharshan Yoga Vidyalaya | Yoga | National | G.Nalini | 6619012 | FYST | ||||
I Place in Yoga Competition conducted by Shiv Dharshan Yoga Vidyalaya | Yoga | National | V.Sumitha | 19801009 | FYST | ||||
I Place in Yoga Competition conducted by Shiv Dharshan Yoga Vidyalaya | Yoga | National | S.Uma | 19801010 | FYST | ||||
II Place in Yoga Competition conducted by Shiv Dharshan Yoga Vidyalaya | Yoga | National | Vijayakumari.J | 6619009 | FYST | ||||
III Place in Yoga Competition conducted by Shiv Dharshan Yoga Vidyalaya | Yoga | National | Kesari Alekya | 19802004 | FYST | ||||
III Place in Yoga Competition conducted by Shiv Dharshan Yoga Vidyalaya | Yoga | National | K.Amuthadevi | 6619018 | FYST | ||||
First place in Champion of champion,Yoga competitions of 2019 by Shiv Darshan Yoga Vidyalaya | Yoga | National | K.J.Sridevi | 6619011 | FYST | ||||
First Place in TN State Level champhionship, ADM College for women Nagapattinam | Yoga | State | Sumitha.V | 19801009 | FYST | ||||
First Place in online Yoga competition fun raising event for Corona, Global School of Yoga | Yoga | State | Sumitha.V | 19801009 | FYST |
2020-2019
Name of the Award/Medal | Select Appropriate Event | Classification | Name of the student | Student ID number | Institutes | ||||
---|---|---|---|---|---|---|---|---|---|
Sports | Cultural | State | Regional | National | International | ||||
Third Place in FUSION 2K18 Chettinad Medical College | Variety Show | State | Praveen and team | 18100090 | MMC | ||||
Third Place in FUSION 2K18 Chettinad Medical College | Adzap | State | Ritul and team | 18100111 | MMC | ||||
First Place in FUSION 2K18 Chettinad Medical College | Red carpet | State | Ritul | 18100111 | MMC | ||||
Third Place in FUSION 2K18 Chettinad Medical College | Face Painting | State | Kolli Dileep | 18100051 | MMC | ||||
III Place in MIDAS – CULTURAL FEST, Chettinad Dental college & Hospital | Rangoli | State | Shreya Yarlagadda | 2115083 | MADC | ||||
I Place in MIDAS – CULTURAL FEST, Chettinad Dental college & Hospital | Tatto Designing | State | Simran Raj | 2115086 | MADC | ||||
First Place in MIDAS – CULTURAL FEST, Chettinad Dental college & Hospital | Solo Singing | State | Mayrelyn Jane Julais | 2114045 | MADC | ||||
II Place in MIDAS – CULTURAL FEST, Chettinad Dental college & Hospital | Adapt tunes | State | Rishitha N | 2115070 | MADC | ||||
I Place in MIDAS – CULTURAL FEST, Chettinad Dental college & Hospital | Adzap | State | Denin G P and Team | 2115025 | MADC | ||||
I Place in MIDAS – CULTURAL FEST, Chettinad Dental college & Hospital | Movie Dub | State | Deependra Kumar T and Team | 2115024 | MADC | ||||
I Place in MIDAS – CULTURAL FEST, Chettinad Dental college & Hospital | Western Dance | State | Raahul A and Team | 2115065 | MADC | ||||
III Place in MIDAS – CULTURAL FEST, Chettinad Dental college & Hospital | Short film | State | Karthikeyan P and Team | 2115039 | MADC | ||||
I Place in MIDAS – CULTURAL FEST, Chettinad Dental college & Hospital | Smile Photography | State | Nandhini R | 2115052 | MADC | ||||
II Place in MIDAS – CULTURAL FEST, Chettinad Dental college & Hospital | Smile Photography | State | Suvarna S | 18201086 | MADC | ||||
II Place in MIDAS – CULTURAL FEST, Chettinad Dental college & Hospital | Movie dub | State | Deependra and Team | 2115024 | MADC | ||||
Third Place in MIDAS – CULTURAL FEST, Chettinad Dental college & Hospital | Group Singing | State | Mayrelyn Jane Julais and Team | 2114045 | MADC | ||||
I Place in MIDAS – CULTURAL FEST, Chettinad Dental college & Hospital | Dubsmash | State | Aiswaraya V L | 2113005 | MADC | ||||
I Place in MIDAS – CULTURAL FEST, Chettinad Dental college & Hospital | Mehendi | State | Sree Harini | 2115089 | MADC | ||||
Winner in Matrix cultural Program- KRUPTACON 2018 Krupanidhi college of Physiotherapy, Banglore | Group dance | International | Sairam.C And Kamesh | 17401084, 16401020 | FPT | ||||
Second Place in EYAN 2018, SRM Katankulathur | Western Group dance | International | Sairam.C And Kamesh | 17401084, 16401021 | FPT | ||||
First Place in EYAN 2018, SRM Katankulathur | Folk Group Dance | International | Dhanalakshmi, Harshitha | 16401059, 16401066 | FPT | ||||
Second Place in EYAN 2018 SRM Katankulathur | Duet dance | International | Harshitha, Dhanalakshmi | 16401066, 16401059 | FPT | ||||
2nd- PLACE ADWAITA 2K19 , Indira Gandhi Puduchery | Futsal | State | Kavin | 18100046 | MMC | ||||
2nd- PLACE FUSION 2K18 , Chettinad Medical College | Futsal | State | Utham Sanjay | 1511139 | MMC | ||||
I Place in MIDAS SPORTS- FEST, Chettinad Dental college & Hospital | 100mts | State | Mohammed Sheik Rashid | 2115051 | MADC | ||||
I Place in MIDAS SPORTS- FEST, Chettinad Dental college & Hospital | 800mts | State | Mohammed Sheik Rashid | 2115051 | MADC | ||||
III Place in MIDAS SPORTS- FEST, Chettinad Dental college & Hospital | 1500mts | State | Mohammed Sheik Rashid | 2115051 | MADC | ||||
III Place in MIDAS SPORTS- FEST, Chettinad Dental college & Hospital | 4x100mts relay | State | Mohammed Sheik Rashid And Team | 2115051 | MADC | ||||
II Place in MIDAS SPORTS- FEST, Chettinad Dental college & Hospital | 200mts | State | Abhit T | 18201001 | MADC | ||||
II Place in MIDAS SPORTS- FEST, Chettinad Dental college & Hospital | 400mts | State | Abhit T | 18201001 | MADC | ||||
III Place in MIDAS SPORTS- FEST, Chettinad Dental college & Hospital | 800mts | State | Bruce Praison C | 19201009 | MADC | ||||
Winners in MIDAS SPORTS- FEST, Chettinad Dental college & Hospital | Basketball | State | Sibi Chakravarthy R and Team | 2115085 | MADC | ||||
II Place in MIDAS SPORTS- FEST, Chettinad Dental college & Hospital | Volleyball | State | Mohan and Team | 2113041 | MADC | ||||
III Place in MIDAS SPORTS- FEST, Chettinad Dental college & Hospital | 200mts | State | Elissa Jane Alex Annah | 2115028 | MADC | ||||
III Place in MIDAS SPORTS- FEST, Chettinad Dental college & Hospital | 4x100mts relay | State | Elissa Jane Alex Annah and Team | 2115028 | MADC | ||||
III Place in MIDAS SPORTS- FEST, Chettinad Dental college & Hospital | 100mts | State | Janapriya M | 18201033 | MADC | ||||
Winners in MIDAS SPORTS- FEST, Chettinad Dental college & Hospital | Kho kho | State | Janapriya M and Team | 18201033 | MADC | ||||
Runners in MIDAS SPORTS- FEST, Chettinad Dental college & Hospital | Volley Ball | State | Pooja Shaji and team | 17201026 | MADC |
2019-2018
Name of the Award/Medal | Select Appropriate Event | Classification | Name of the student | Student ID number | Institutes | ||||
---|---|---|---|---|---|---|---|---|---|
Sports | Cultural | State | Regional | National | International | ||||
2nd place in Saveetha Medical College Culturals 2017 | Strokes art | National | Harsohyna Singh Billawria | 17100043 | MMC | ||||
2nd place in Velammal Medical College culturals 2017 | Face painting | National | Harsohyna Singh Billawria | 17100043 | MMC | ||||
Gold medal in SRIHER, All India Dental Students Conference | Western dance | National | Dr. Surya.T And Team | 2113087 | MADC | ||||
Silver medal in SRIHER, All India Dental Students Conference | Movie dub | National | Dr. Deependra And Team | 2115024 | MADC | ||||
Gold medal in SRIHER, All India Dental Students Conference | Singing | National | Dr.Mayrelyn Jane Julais | 2114045 | MADC | ||||
Gold medal in SRIHER, All India Dental Students Conference | Indian dance | National | Dr.Manishah Naidu And Team | 2114043 | MADC | ||||
Gold medal in SRIHER, All India Dental Students Conference | Duet dance | National | Dr. Nikita Varghese And Team | 2114061 | MADC | ||||
Gold medal in SRIHER, All India Dental Students Conference | Dubsmash | National | Aiswaraya V L | 2113005 | MADC | ||||
Gold medal in SRIHER, All India Dental Students Conference | Mehendi | National | Sree Harini | 2115089 | MADC | ||||
Silver medal in SRIHER, All India Dental Students Conference | Instrument | National | Godson J | 2112025 | MADC | ||||
Gold medal in SRIHER, All India Dental Students Conference | Talent hunt | National | Bhavani Roopan V | 2112012 | MADC | ||||
Silver medal in SRIHER, All India Dental Students Conference | Duet dance | National | Raahul A And Team | 2115065 | MADC | ||||
Silver medal in SRIHER, All India Dental Students Conference | Solo dance | National | Rishitha N | 2115070 | MADC | ||||
Second Place in National Conference on Recent Updates in Neuro Physioterapy | Duet dance | National | Dhanalakshmi, Harshitha | 16401059, 16401066 | FPT | ||||
Second place in FLAIR 17 – Sri Venkateshwara College of Physiotherapy | Group dance | Regional | Sairam, Kamesh | 17401084, 16401020 | FPT | ||||
First Place in Tamilnadu XXVII state SNA Bennial Confernece | Rangoli | State | Rasiga G | 4214034 | AMCON | ||||
1st place in CMC Pegasus 2017 | Tennis Singles | State | Mohit Sudan | 1515061 | MMC | ||||
2nd place in CMC Pegasus 2017 | Tennis Doubles | State | Mohit Sudan | 1515061 | MMC | ||||
Third Prize – STANLEA 2017, Gvt Stanley Medical College. | Swimming 100m Free style | State | K.Kishore | 1513059 | MMC | ||||
Third Prize – STANLEA 2017, Gvt Stanley Medical College. | Swimming 100m Back Stroke men | State | K.Kishore | 1513059 | MMC | ||||
Third Prize – STANLEA 2017, Gvt Stanley Medical College. | Swimming 50m Back Stroke men | State | K.Kishore | 1513059 | MMC | ||||
2nd place in JIPMER Spandan 2017 | Tennis Singles | State | Mohit Sudan | 1515061 | MMC | ||||
Silver medal in SRIHER, All India Dental Students Conference | Shot put | National | Dr. Neeraj Menon | 2113045 | MADC | ||||
Silver medal in SRIHER, All India Dental Students Conference | Volleyball | National | Dr. Mohan And Team | 2113041 | MADC | ||||
Gold medal in SRIHER, All India Dental Students Conference | 100mts | National | Mohammed Sheik Rashid | 2115051 | MADC | ||||
Silver medal in SRIHER, All India Dental Students Conference | 100mts | National | Sivatharchiny A/P Mohan | 2112080 | MADC | ||||
Silver medal in SRIHER, All India Dental Students Conference | Basketball | National | Sibi Chakravarthy R And Team | 2115085 | MADC | ||||
Silver medal in SRIHER, All India Dental Students Conference | Table tennis | National | Robin Jacob Mao | 2112066 | MADC | ||||
Silver medal in SRIHER, All India Dental Students Conference | 100mts | National | Elissa Jane Alex Annah And Team | 2115028 | MADC | ||||
Gold medal in SRIHER, All India Dental Students Conference | 200mts | National | Mohan | 2113041 | MADC | ||||
Gold medal in SRIHER, All India Dental Students Conference | 800mts | National | Mohan | 2113041 | MADC |