Value Added Courses
List of Courses and Student count
2021-2022
2020-2021
2019-2020
2018-2019
2017-2018
2021-2022
| List of Value added course | Total number of students completing the course |
|---|---|
| Good Clinical Laboratory Practice | 250 |
| Myofascial Release | 28 |
| Basics of Computer Aided Drug Design | 295 |
| Event Management | 70 |
| Nutrition and Dietetics | 57 |
| Advanced Logical Reasoning in Industry | 355 |
| Telenursing | 196 |
| Hospital Infection Control in Various Clinical Settings | 240 |
| Finite Element Analysis in Orthodontics | 55 |
| Telenursing | 49 |
| Health Information Management System | 12 |
| Trigger Point Release on Myofacial Pain | 120 |
| Cyber Security | 166 |
| Aerial Yoga for Strength and Flexibility | 75 |
| Green Computing | 166 |
| Cardiac Life Support | 300 |
| Social and Humanitarian Approach to Medical Practice | 130 |
| Nerve Conduction Studies | 250 |
| Biotechnology | 70 |
| MS Office | 155 |
| Basic Life Support for Dentists | 155 |
| Environmental Awareness Go Green | 103 |
2020-2021
| List of Value added course | Total number of students completing the course |
|---|---|
| Biomedical Waste Management | 300 |
| Good Clinical Laboratory Practice | 270 |
| Telenursing | 95 |
| Advanced Logical Reasoning in Industry | 305 |
| Understanding GST and Compliance | 207 |
| Hospital Infection Control in Various Clinical Settings | 120 |
| Technical Writing | 33 |
| Nutrition and Dietetics | 106 |
| Principles of Communication | 299 |
| Aerial Yoga for Strength and Flexibility | 52 |
| Statistical Programmes for Dental Research | 55 |
| Nerve Conduction Studies | 250 |
| Rotary Endodontics | 52 |
| Myofascial Release | 28 |
| Hair Transplantation | 64 |
| Basics of Law | 162 |
| Special Stains-An Ancillary Technique in Diagnostic Pathology | 70 |
| Social and Humanitarian Approach to Medical Practice | 120 |
| Photographic Skill | 147 |
2019-2020
| List of Value added course | Total number of students completing the course |
|---|---|
| Impurities in Pharmacological Drugs | 295 |
| Nerve Conduction Studies | 150 |
| Learning and using MS Office | 101 |
| Advance Research Methodology in Dentistry | 151 |
| Play Therapy – Theory and Practice | 87 |
| Android Mobile App Development | 111 |
| Biomedical Waste Management | 88 |
| Mental Health and Covid | 141 |
| Basics of Research | 310 |
| Use of Tally in Business Applications | 495 |
| Understanding GST and Compliance | 494 |
| Scientific Writing on Research Proposal for Funding | 265 |
| Sleep Dentistry | 30 |
| Aerial Yoga for Strength and Flexibility | 31 |
| Forensic Odontology | 48 |
| Pharmacovigilance | 270 |
| Clinical Biomedical Instruments | 320 |
| Biomedical Waste Management | 156 |
| Advanced Clinical Reasoning for Shoulder Dysfunction | 175 |
| Patient Management during Covid | 95 |
| Counselling during Covid 19 | 56 |
2018-2019
| List of Value added course | Total number of students completing the course |
|---|---|
| Scientific Writing on Research Proposal for Funding | 125 |
| Data Analysis Decision Making | 320 |
| Technical Writing | 357 |
| Understanding GST and Compliance | 243 |
| Biomedical Waste Management | 100 |
| Health Promotion, Education and Intervention | 300 |
| Event Management | 200 |
| Pharmacovigilance | 280 |
| Advance Research Methodology in Dentistry | 73 |
| Sports Medicine | 130 |
| Nutrition | 141 |
| Learning Photoshop | 183 |
| Applied Computer Skills for Therapists | 17 |
| Research Methodology | 285 |
| Bioethics | 240 |
| Photographic Skill | 91 |
| Nanotechnology | 53 |
| Environmental Awareness Go Green | 73 |
2017-2018
| List of Value added course | Total number of students completing the course |
|---|---|
| Scientific Writing on Research Proposal for Funding | 280 |
| Establishment of Clinical Laboratory Safety | 298 |
| Android Mobile App Development | 91 |
| Sleep Dentistry | 30 |
| Technical Writing | 450 |
| Biomedical Waste Management | 94 |
| Use of Tally in Business Applications | 172 |
| Photographic Skill | 63 |
| Designing and Fabrication of Orthotics and Prosthetics | 153 |
| Research Methodology | 130 |
| Advance Research Methodology in Dentistry | 130 |
| Basics of Hospital Management | 318 |
| Nutrition | 120 |
| Sports Medicine in Dentistry | 146 |
| Instrumentation in Diagnostic Labs | 290 |
| Learning and using MS Office | 86 |