Library Acquisition Details
Overall Library Resources
Sl.No. | Library Resources | Available Number of Library Resources | Total Number | Link to the Relevant document |
---|---|---|---|---|
1 | Library Books | WEBLINK | ||
· Number of Text books | 36123 | 47354 | ||
· Number of Reference books | 11231 | |||
2 | Journals (Print) | WEBLINK | ||
· Number of National Journals | 171 | 287 | ||
· Number of International Journals | 116 | |||
3 | Number of e-contents in CD format | e-books- 2259 | 2348 | WEBLINK |
e-journals-89 | ||||
4 | Digitalized Traditional Manuscript/ Books | WEBLINK | ||
· Rare Books ( Sanskrit) | 131 | 144 | ||
· Palm Leaf manuscript | 2 | |||
· Ancient Manuscript(Yoga) | 11 | |||
5 | Online e-Subscriptions and Memberships | 10 Digital Library Database & Memberships | e- Journals – 27823 | WEBLINK |
e-Books – 2027295 |
Details of library e-subscription and membership
S. No | Details of the document | Link for the documents |
---|---|---|
1 | e-Copy of subscription letter/membership letter or related document | Weblink |
2 | Library e-resources with full text access | Weblink |
3 | Library e-subscription and membership screenshots | Weblink |
4 | Remote Access for e-subscriptions and membership – Knimbus | Weblink |