In-House Research
Details of Intramural Research Grants
| Year | No. of Projects | Sanctioned Amount (in lakhs) | 
|---|---|---|
| 2021-2022 | 290 | 134.316 | 
| 2020-2021 | 57 | 30.25 | 
| 2019-2020 | 114 | 67.935 | 
| 2018-2019 | 55 | 53.58 | 
| 2017-2018 | 41 | 28.02 | 
| Total | 557 | 314.101 | 
| Name of the Constituent College | No. of Projects | Amount sanctioned (in Lakhs) | 
|---|---|---|
| Meenakshi Medical College Hospital & Research Institute | 264 | 150.821 | 
| Meenakshi Ammal Dental College & Hospital | 224 | 129.04 | 
| Faculty of Nursing(AMCON) | 7 | 2.05 | 
| Faculty of Nursing(MCON) | 4 | 1.37 | 
| Faculty of Physiotherapy | 18 | 11.65 | 
| Faculty of Occupation Therapy | 1 | 0.15 | 
| Faculty of Humanities And Science | 7 | 2.76 | 
| Faculty of Allied Health Sciences | 4 | 2.17 | 
| Faculty of Yoga Science And Therapy | 17 | 9.3 | 
| Department Of Research | 11 | 4.79 | 
| TOTAL | 557 | 314.101 | 
 
								