| Year | Total number of programmes  offered by the Institution  | Total number of courses  across all the programmes  | Number of interdisciplinary courses introduced across all the Programmes  | 
|---|---|---|---|
| 2021-2022 | 77 | 1100 | 604 | 
| 2020-2021 | 74 | 968 | 513 | 
| 2019-2020 | 66 | 853 | 457 | 
| 2018-2019 | 62 | 773 | 419 | 
| 2017-2018 | 59 | 733 | 381 | 
Meenakshi Ammal Dental College and Hospital
Alapakkam main road, Maduravoyal,
Chennai 600095
Tamilnadu.