Academic Year | JRF/SRF | Research Associates | Research Assistants | Cleft Fellows | Other Research Fellows | Total |
---|---|---|---|---|---|---|
2021-22 | 1 | 7 | 7 | 3 | 219 | 237 |
2020-21 | 2 | 6 | 4 | 3 | 203 | 218 |
2019-20 | 3 | 6 | 3 | 1 | 177 | 190 |
2018-19 | 2 | 4 | 3 | 2 | 97 | 108 |
2017-18 | 1 | 5 | 1 | 1 | 25 | 33 |
Total | 9 | 28 | 18 | 10 | 721 | 786 |
Meenakshi Ammal Dental College and Hospital
Alapakkam main road, Maduravoyal,
Chennai 600095
Tamilnadu.