Reservation Analysis
Previous Years
2021-2022
2020-2021
2019-2020
2018-2019
2017-2018
Previous Years
Year | SC | ST | OBC |
---|---|---|---|
2021-2022 | 151 | 8 | 363 |
2020-2021 | 146 | 9 | 332 |
2019-2020 | 211 | 5 | 434 |
2018-2019 | 123 | 3 | 308 |
2017-2018 | 143 | 3 | 304 |
2021-2022
Name of the Faculty | SC | ST | OBC |
---|---|---|---|
Meenakshi Medical College Hospital & Research Institute | 26 | 2 | 87 |
Meenakshi Ammal Dental College & Hospital | 4 | 1 | 81 |
Faculty of Nursing | 33 | 1 | 33 |
Faculty of Physiotherapy | 18 | 0 | 30 |
Faculty of Occupational Therapy | 1 | 0 | 5 |
Faculty of Humanities And Science | 24 | 1 | 53 |
Faculty of Allied Health Sciences | 32 | 1 | 27 |
Faculty of Yoga Sciences And Therapy | 0 | 0 | 7 |
Department of Research | 13 | 2 | 40 |
Total | 151 | 8 | 363 |
2020-2021
Name of the Faculty | SC | ST | OBC |
---|---|---|---|
Meenakshi Medical College Hospital & Research Institute | 28 | 6 | 110 |
Meenakshi Ammal Dental College & Hospital | 17 | 2 | 70 |
Faculty of Nursing | 39 | 0 | 25 |
Faculty of Physiotherapy | 14 | 0 | 34 |
Faculty of Occupational Therapy | 0 | 0 | 6 |
Faculty of Humanities And Science | 25 | 0 | 44 |
Faculty of Allied Health Sciences | 13 | 1 | 20 |
Faculty of Yoga Sciences And Therapy | 4 | 0 | 9 |
Department of Research | 6 | 0 | 14 |
Total | 146 | 9 | 332 |
2019-2020
Name of the Faculty | SC | ST | OBC |
---|---|---|---|
Meenakshi Medical College Hospital & Research Institute | 25 | 0 | 118 |
Meenakshi Ammal Dental College & Hospital | 14 | 2 | 48 |
Faculty of Nursing | 10 | 0 | 8 |
Faculty of Physiotherapy | 7 | 1 | 25 |
Faculty of Occupational Therapy | 4 | 0 | 5 |
Faculty of Humanities And Science | 120 | 1 | 155 |
Faculty of Allied Health Sciences | 28 | 0 | 48 |
Faculty of Yoga Sciences And Therapy | 3 | 0 | 14 |
Department of Research | 0 | 1 | 13 |
Total | 211 | 5 | 434 |
2018-2019
Name of the Faculty | SC | ST | OBC |
---|---|---|---|
Meenakshi Medical College Hospital & Research Institute | 5 | 2 | 83 |
Meenakshi Ammal Dental College & Hospital | 9 | 0 | 53 |
Faculty of Nursing | 14 | 0 | 6 |
Faculty of Physiotherapy | 12 | 0 | 18 |
Faculty of Occupational Therapy | 0 | 0 | 4 |
Faculty of Humanities And Science | 61 | 1 | 92 |
Faculty of Allied Health Sciences | 12 | 0 | 27 |
Department of Research | 10 | 0 | 25 |
Total | 123 | 3 | 308 |
2017-2018
Name of the Faculty | SC | ST | OBC |
---|---|---|---|
Meenakshi Medical College Hospital & Research Institute | 6 | 1 | 85 |
Meenakshi Ammal Dental College & Hospital | 3 | 1 | 20 |
Faculty of Nursing | 16 | 0 | 10 |
Faculty of Physiotherapy | 11 | 0 | 26 |
Faculty of Occupational Therapy | 2 | 0 | 3 |
Faculty of Humanities And Science | 83 | 1 | 108 |
Faculty of Allied Health Sciences | 22 | 0 | 52 |
Total | 143 | 3 | 304 |