Skill Development Program
2021-2022
2020-2021
2019-2020
2018-2019
2017-2018
2021-2022
| S.NO | DEPARTMENT | NO OF PROGRAMS | NO OF STUDENTS BENEFITTED |
|---|---|---|---|
| 1 | Meenakshi Medical College Hospital and Research Institute | 5 | 891 |
| 2 | Meenakshi Ammal Dental College and Hospital | 5 | 421 |
| 3 | Arulmigu Meenakshi College of Nursing | 1 | 102 |
| 4 | Meenakshi College of Nursing | 1 | 77 |
| 5 | Faculty of Physiotherapy | 5 | 610 |
| 6 | Faculty of Occupational Therapy | 1 | 65 |
| 7 | Faculty of Humanities and Science | 3 | 554 |
| 8 | Faculty of Allied Health Sciences | 2 | 308 |
| 9 | Faculty of Yoga Science and Therapy | 2 | 205 |
| TOTAL | 25 | 3233 |
2020-2021
| S.NO | DEPARTMENT | NO OF PROGRAMS | NO OF STUDENTS BENEFITTED |
|---|---|---|---|
| 1 | Meenakshi Medical College Hospital and Research Institute | 2 | 270 |
| 2 | Meenakshi Ammal Dental College and Hospital | 3 | 364 |
| 3 | Arulmigu Meenakshi College of Nursing | 1 | 39 |
| 4 | Meenakshi College of Nursing | 1 | 18 |
| 5 | Faculty of Physiotherapy | 1 | 86 |
| 6 | Faculty of Occupational Therapy | 1 | 56 |
| 7 | Faculty of Humanities and Science | 2 | 303 |
| 8 | Faculty of Allied Health Sciences | 2 | 221 |
| 9 | Faculty of Yoga Science and Therapy | 2 | 187 |
| TOTAL | 15 | 1544 |
2019-2020
| S.NO | DEPARTMENT | NO OF PROGRAMS | NO OF STUDENTS BENEFITTED |
|---|---|---|---|
| 1 | Meenakshi Medical College Hospital and Research Institute | 3 | 424 |
| 2 | Meenakshi Ammal Dental College and Hospital | 6 | 468 |
| 3 | Arulmigu Meenakshi College of Nursing | 4 | 392 |
| 5 | Faculty of Physiotherapy | 4 | 449 |
| 6 | Faculty of Occupational Therapy | 1 | 56 |
| 7 | Faculty of Humanities and Science | 2 | 1200 |
| 8 | Faculty of Allied Health Sciences | 3 | 548 |
| 9 | Faculty of Yoga Science and Therapy | 2 | 45 |
| TOTAL | 25 | 3582 |
2018-2019
| S.NO | DEPARTMENT | NO OF PROGRAMS | NO OF STUDENTS BENEFITTED |
|---|---|---|---|
| 1 | Meenakshi Medical College Hospital and Research Institute | 3 | 421 |
| 2 | Meenakshi Ammal Dental College and Hospital | 8 | 570 |
| 3 | Arulmigu Meenakshi College of Nursing | 1 | 50 |
| 5 | Faculty of Physiotherapy | 1 | 70 |
| 6 | Faculty of Occupational Therapy | 1 | 28 |
| 7 | Faculty of Humanities and Science | 3 | 1147 |
| 8 | Faculty of Allied Health Sciences | 3 | 344 |
| TOTAL | 20 | 2630 |
2017-2018
| S.NO | DEPARTMENT | NO OF PROGRAMS | NO OF STUDENTS BENEFITTED |
|---|---|---|---|
| 1 | Meenakshi Medical College Hospital and Research Institute | 3 | 426 |
| 2 | Meenakshi Ammal Dental College and Hospital | 11 | 977 |
| 3 | Arulmigu Meenakshi College of Nursing | 3 | 196 |
| 5 | Faculty of Physiotherapy | 2 | 190 |
| 6 | Faculty of Occupational Therapy | 1 | 17 |
| 7 | Faculty of Humanities and Science | 3 | 1164 |
| 8 | Faculty of Allied Health Sciences | 1 | 138 |
| TOTAL | 24 | 3108 |