List of Students enrolled in the Institution-Preceding Academic Year (2021-2022)
| S.No | Name of Faculty | Number of Students Enrolled | 
|---|---|---|
| 1. | Meenakshi Medical College Hospital and Research Institute | 1170 | 
| 2. | Meenakshi Ammal Dental College and Hospital | 561 | 
| 3. | Faculty of Nursing | 358 | 
| 4. | Faculty of Physiotherapy | 469 | 
| 5. | Faculty of Occupational Therapy | 60 | 
| 6. | Faculty of Humanities and Science | 907 | 
| 7. | Faculty of Allied Health Sciences | 479 | 
| 8. | Faculty of Yoga Science and Therapy | 70 | 
| 9. | Department of Research | 305 | 
| GRAND TOTAL | 4379 | 
 
								