Student Teacher Ratio
S.No | Name of Faculty | Number of students Onroll | Number of fulltime teachers |
---|---|---|---|
1. | Meenakshi Medical College Hospital and Research Institute | 1170 | 206 |
2. | Meenakshi Ammal Dental College and Hospital | 561 | 119 |
3. | Faculty of Nursing | 358 | 26 |
4. | Faculty of Physiotherapy | 469 | 20 |
5. | Faculty of Occupational Therapy | 78 | 4 |
6. | Faculty of Humanities and Science | 907 | 44 |
7. | Faculty of Allied Health Science | 479 | 26 |
8. | Faculty of Yoga Science and Therapy | 70 | 4 |
9. | Department of Research | 305 | 70* |
GRAND TOTAL | 4396 | 449 |
* The fulltime teachers shown in department of research are teaching staff in constituent college of MAHER. Hence, they are not counted again while calculating the grand total.
Students to Full-time teachers Ratio: – 4396/449=10:1