Central Library
The Central library at MAHER is fully air-conditioned and Wi-Fi-enabled. It is a vital resource of learning, engages students in learning activities and creativity. It contains an expansive digital and physical collection that offers a diverse range of services and resources. These resources include textbooks, journals, conference proceedings, magazines, newspapers, thesis, dissertations, back volumes, CDs/DVDs in medicine, dentistry, nursing, physiotherapy, occupational therapy, allied health sciences, humanities and science and yoga science and therapy.
Services Offered
Books Circulation
The library follows an Open Access system. The library users can pick a book of their choice from the shelves and refer to it in the library or borrow them.
Digital library
The digital section of the library has computers with a high-speed internet connection over the fiber net connectivity with an uninterrupted power supply. The students and faculty members can use this for searching online literature.
Reprography
The library photocopying service is available from 9:00 am to 5:30 pm. The library honors and supports the copyright policy.
Reference Section
The library has a good collection of Encyclopedia and other reference titles. Unfortunately, the reference books cannot be borrowed; however, the students and faculty members can access them within the library.
Anti-Plagiarism Detection Software
- Library has access to URKUND & TURNITIN, licensed plagiarism detection software.
- Library users can send their Research articles in word or PDF format to the e-mail id: library@maher.ac.in. The result will be forwarded to their mail.
Overall Library Resources
Sl.No. | Library Resources | Available Number of Library Resources | Total Number |
---|---|---|---|
1 | Library Books | ||
· Number of Text books | 36123 | 47354 | |
· Number of Reference books | 11231 | ||
2 | Journals (Print) | ||
· Number of Indian Journals | 171 | 287 | |
· Number of International Journals | 116 | ||
3 | Online e-Subscriptions and Memberships | 10 Digital Library Database | 10 |
4 | e-Journals | ||
· Delnet Digital Library | 612 | ||
· Proquest Digital Library | 4334 | 28028 | |
· Elsevier – Clinical Key | 773 | ||
· Ebsco Database | 4186 | ||
· J-Gate JBMS Database | 17845 | ||
· J-Gate Nursing | 255 | ||
· Informatics - Dental | 23 | ||
5 | e-Books | ||
· Delnet Digital Library | 10706 | ||
· Proquest Digital Library | 701 | 20,27,040 | |
· Elsevier – Clinical Key | 956 | ||
· Ebsco Database | 4563 | ||
· British Council Library | 10000 | ||
· Delnet World Library | 20,00,000 | ||
· Shodhganga | 114 | ||
6 | Traditional and Ancient library resources | ||
· Rare Digital Books | 131 | 144 | |
· Palm Leaf manuscript | 2 | ||
· Ancient Digital Manuscript(Yoga) | 11 |
Library Resources | Availability |
---|---|
Number of Textbooks | 6136 Nos. |
Number of e-books | 678 Nos. |
Number of Journals subscribed | 62 Nos. |
Number of Newspapers | 10 Nos. |
Number of CDs | 1624 Nos. |
Number of Thesis/ Dissertations | 1235 Nos. |
Number of Back Volumes (Periodicals) | 220 Nos. |
Number of Computers Available (Internet Enabled) | 10 Nos. |
Internet speed | 1 GB |
Photocopier (Canon Copier) | 1 No. |
Scanner (Canon) | 2 No |
Library seating capacity | 200 Nos. |
Total Area | 3200 Sq. Ft. |
Other Library Facilities Available
Sl.No | Library Facilities | Details |
---|---|---|
1 | Library Automation - Integrated Library management System (ILMS) | Autolib software - ILMS web based edition |
2 | Radio-Frequency Identification (RFID) | 2cqr Automations - RFID with security gate, biometric devices, self service machine, drop box and flap barrier |
3 | Internet Facility | 1 GBPS Fiberoptic Internet connectivity - ACT fibernet |
4 | OPAC (Online public access catalogue) | Autolib OPAC for physical Library resources Knimbus OPAC for e-Library resources |
5 | Inter-Library Loan | Available via Autolib Remote access |
6 | Computer Browsing section | Available for accessing the digital library |
Other features
- The library has CCTV and fire alarm facilities for safety and security purposes.
- Qualified and efficient librarians and assistants support all library functions to ensure users’ best possible information services from 8.00 am to 8.00 pm on all working days.
- The library’s main aim is to provide the right source to the right user at the right time.