Fees Structure & Refund Policy
S. No. | Program | Duration | Tuition fee Per Year |
1 | M.B.B.S | 5 years & 6 months | Rs 19,50,000/-* |
2 | M.Sc (Medical Biochemistry) | 3 Years | Rs.85,000/- |
3 | M.Sc (Medical Microbiology) | Rs.85,000/- | |
4. | M.Sc (Medical Physiology) | Rs.85,000/- |
UG PROGRAM | DURATION | TUITION FEE PER YEAR (2024-2025) |
BDS | 4 years + 1 year internship | Rs 5,00,000/-* |
ONE TIME FEE (UG)
Sports, Cultural & Administrative Fee = Rs.25,000/-
ONE TIME FEE (PG)
PG PROGRAM | DURATION | TUITION FEE PER YEAR (2024-2025) |
MDS Oral and Maxillofacial Surgery | 3 years | Rs. 15,00,000/- |
MDS Prosthodontics and Crown & Bridge | 3 years | Rs. 15,00,000/- |
MDS Orthodontics & Dentofacial Orthopedics | 3 years | Rs. 15,00,000/- |
MDS Conservative Dentistry & Endodontics | 3 years | Rs. 15,00,000/- |
MDS Pediatric and Preventive Dentistry | 3 years | Rs. 11,00,000/- |
MDS Periodontology | 3 years | Rs. 10,50,000/- |
MDS Oral Medicine & Radiology | 3 years | Rs. 5,50,000/- |
MDS Public Health Dentistry | 3 years | Rs. 5,50,000/- |
MDS Oral & Maxillofacial Pathology and Oral Microbiology | 3 years | Rs. 3,00,000/- |
Administrative Fee = Rs.50,000/- (For all branches)
DIPLOMA PROGRAM | DURATION | TUITION FEE PER YEAR (2024-2025) |
Dip. in Dental Mechanic | 2 Years | 1st Year Rs.60,000/- + Rs.5000/- (Registration fee) |
2nd Year Rs.60,000/- |
UG PROGRAM | DURATION OF COURSE | TUITION FEE (2024-2025) |
Bachelor of Science (B.Sc. Nursing) | 4 Years (8 Semesters) | Rs. 75000/- per Semester. |
Post Basic B.Sc. Nursing (P.B B.Sc. Nursing) | 2 Years | Rs. 1,00,000/- |
PG PROGRAM | DURATION OF COURSE | TUITION FEE (2024-2025) |
M.Sc. Medical Surgical Nursing | 2 Years | Rs. 1,00,000/- |
M.Sc. Child Health Nursing | 2 Years | Rs. 1,00,000/- |
M.Sc. Mental Health Nursing | 2 Years | Rs. 1,00,000/- |
M.Sc. Obstetrics & Gynaecology Nursing | 2 Years | Rs. 1,00,000/- |
M.Sc. Community Health Nursing | 2 Years | Rs. 1,00,000/- |
UG Program |
Duration of course |
Tuition fee Per Semester (2024-2025) |
Bachelor of Pharmacy (B.Pharm) | 4 Years (8 Semesters) | 50000 |
Program | Duration of course | Tuition fee Per Semester (2024-2025) |
Bachelor of Physiotherapy (BPT) | 4 years (8 Semesters)+ 6 Months Internship | 70000 |
Program | Duration of course | Tuition fee Per Semester (2024-2025) |
M.P.T Orthopedics | 2 Years ( 4 Semesters) | 80000 |
M.P.T Neurology | 2 Years ( 4 Semesters) | 80000 |
M.P.T Cardio Respiratory | 2 Years ( 4 Semesters) | 80000 |
M.P.T Pediatrics | 2 Years ( 4 Semesters) | 80000 |
M.P.T Sports Physiotherapy | 2 Years ( 4 Semesters) | 80000 |
M.P.T Geriatrics | 2 Years ( 4 Semesters) | 80000 |
M.P.T Obstetrics & Gynaecology | 2 Years ( 4 Semesters) | 80000 |
M.P.T Biomechanics | 2 Years ( 4 Semesters) | 80000 |
UG Program | Duration of course | Tuition Fee (per semester) 2024-2025 |
Bachelor of Occupational Therapy (BOT) | 4 years (8 Semesters) + 6 Months Internship | 45000 |
PG Program | Duration of course | Tuition Fee (per semester) 2024-2025 |
M.O.T Paediatrics | 2 Years (4 Semesters) | 60000 |
M.O.T Neuroscience | 2 Years (4 Semesters) | 60000 |
M.O.T Mental Health | 2 Years (4 Semesters) | 60000 |
UG Program | Duration of course | Tuition Fee (per semester) |
B.Sc. Anaesthesia Technology | 3 Years (6 Semesters) + 1 Year Internship | 75000 |
B.Sc. CardioPulmonary Technology | 3 Years (6 Semesters) + 1 Year Internship | 75000 |
B.Sc. Medical Lab Technology | 3 Years (6 Semesters) + 1 Year Internship | 65000 |
B.Sc. Perfusion Technology | 3 Years (6 Semesters) + 1 Year Internship | 65000 |
B.Sc. Renal Dialysis Technology | 3 Years (6 Semesters) + 1 Year Internship | 65000 |
B.Sc. Physician Assistant | 3 Years (6 Semesters) + 1 Year Internship | 65000 |
B.Sc. Radiology Imaging Technology | 3 Years (6 Semesters) + 1 Year Internship | 65000 |
B.Sc. Respiratory Therapy | 3 Years (6 Semesters) + 1 Year Internship | 65000 |
B.Sc. Optometry | 3 Years (6 Semesters) + 1 Year Internship | 65000 |
PG Program | Duration of course | Tuition Fee (per semester) |
M.Sc. Anaesthesia Technology | 2 Years ( 4 Semesters) | 75000 |
M.Sc. CardioPulmonary Technology | 2 Years ( 4 Semesters) | 75000 |
M.Sc. Medical Imaging Technology | 2 Years ( 4 Semesters) | 75000 |
UG PROGRAM | DURATION* | TUITION FEE PER SEMESTER (in Rupees) |
B.Com. General | 3 years | 35,000 |
B.Com. Corporate Secretaryship | 3 years | 30,000 |
B.Com. Computer Application | 3 years | 30,000 |
B.Com. Accounting and Finance | 3 years | 30,000 |
Bachelor of Business Administration (BBA) | 3 years | 30,000 |
Bachelor of Computer Application (BCA) | 3 years | 30,000 |
B.Sc. Computer Science | 3 years | 30,000 |
B.Sc. Computer Science with Data Science | 3 years | 30,000 |
B.Sc. Computer Science with Artificial Intelligence | 3 years | 30,000 |
B.A. Tamil | 3 years | 20,000 |
B.A. English | 3 years | 20,000 |
B.Sc. Mathematics | 3 years | 20,000 |
B.Sc. Visual Communication | 3 years | 25,000 |
B.Sc. Psychology | 3 years | 30,000 |
PG PROGRAM | DURATION | TUITION FEE PER SEMESTER (in Rupees) |
M.Com. | 2 Years | 25,000 |
M.A. English | 2 Years | 25,000 |
M.A. Human Resources Management | 2 Years | 25,000 |
M.A. Tamil | 2 Years | 25,000 |
M.Sc. Computer Science | 2 Years | 25,000 |
M.Sc. Mathematics | 2 Years | 25,000 |
MBA | 2 Years | 50,000 |
* NOTE: Honours – 4 years (8 Semesters) are available for all courses as per NEP guidelines.
UG Program |
Duration of course |
Tuition fee Per Semester (2024-2025) |
B.Sc. Yoga | 3 Years (6 Semesters) | 10000 |
B.Sc. Yoga Therapy | 3 Years (6 Semesters) | 10000 |
PG Program |
Duration of course |
Tuition fee Per Semester (2024-2025) |
M.Sc. Yoga | 2 Years ( 4 Semesters) | 15000 |
M.Sc. Yoga Therapy | 2 Years ( 4 Semesters) | 15000 |
S. No. | Program | Duration | Tuition fee Per Year |
1 | M.B.B.S | 5 years & 6 months | Rs 19,50,000/-* |
2 | M.Sc (Medical Biochemistry) | 3 Years | Rs.85,000/- |
3 | M.Sc (Medical Microbiology) | Rs.85,000/- | |
4. | M.Sc (Medical Physiology) | Rs.85,000/- |
UG PROGRAM | DURATION | TUITION FEE PER YEAR (2024-2025) |
BDS | 4 years + 1 year internship | Rs 5,00,000/-* |
*NEET Merit Scholarship available for BDS programme as given below
Score in NEET | Scholarship Amount (in Rupees) per annum | Tuition Fee | Final Fee /Year (in Rupees) |
Above 450 | 2,00,000 | 5,00,000 – 2,00,000 | 3,00,000/- |
400-449 | 1,50,000 | 5,00,000 – 1,50,000 | 3,50,000/- |
350-399 | 1,25,000 | 5,00,000 – 1,25,000 | 3,75,000/- |
300-349 | 1,00,000 | 5,00,000 – 1,00,000 | 4,00,000/- |
250-299 | 60000 | 5,00,000 – 60,000 | 4,40,000/- |
200-249 | 30000 | 5,00,000 – 30,000 | 4,70,000/- |
* Sports scholarship available for BDS programme as given below
Sports Quota | Scholarship Amount (in Rupees) per annum | Tuition Fee | Final Fee /Year (in Rupees) |
National level representation | 2,50,000 | 5,00,000 – 2,50,000 | 2,50,000/- |
State level representation | 2,00,000 | 5,00,000 – 2,00,000 | 3,00,000/- |
District level representation | 1,00,000 | 5,00,000 – 1,00,000 | 4,00,000/- |
ONE TIME FEE (UG)
Sports, Cultural & Administrative Fee = Rs.25,000/-
ONE TIME FEE (PG)
PG PROGRAM | DURATION | TUITION FEE PER YEAR (2024-2025) |
MDS Oral and Maxillofacial Surgery | 3 years | Rs. 15,00,000/- |
MDS Prosthodontics and Crown & Bridge | 3 years | Rs. 15,00,000/- |
MDS Orthodontics & Dentofacial Orthopedics | 3 years | Rs. 15,00,000/- |
MDS Conservative Dentistry & Endodontics | 3 years | Rs. 15,00,000/- |
MDS Pediatric and Preventive Dentistry | 3 years | Rs. 11,00,000/- |
MDS Periodontology | 3 years | Rs. 10,50,000/- |
MDS Oral Medicine & Radiology | 3 years | Rs. 5,50,000/- |
MDS Public Health Dentistry | 3 years | Rs. 5,50,000/- |
MDS Oral & Maxillofacial Pathology and Oral Microbiology | 3 years | Rs. 3,00,000/- |
Administrative Fee = Rs.50,000/- (For all branches)
DIPLOMA PROGRAM | DURATION | TUITION FEE PER YEAR (2024-2025) |
Dip. in Dental Mechanic | 2 Years | 1st Year Rs.60,000/- + Rs.5000/- (Registration fee) |
2nd Year Rs.60,000/- |
UG PROGRAM | DURATION OF COURSE | TUITION FEE (2024-2025) |
Bachelor of Science (B.Sc. Nursing) | 4 Years (8 Semesters) | Rs. 75000/- per Semester. |
Post Basic B.Sc. Nursing (P.B B.Sc. Nursing) | 2 Years | Rs. 1,00,000/- |
PG PROGRAM | DURATION OF COURSE | TUITION FEE (2024-2025) |
M.Sc. Medical Surgical Nursing | 2 Years | Rs. 1,00,000/- |
M.Sc. Child Health Nursing | 2 Years | Rs. 1,00,000/- |
M.Sc. Mental Health Nursing | 2 Years | Rs. 1,00,000/- |
M.Sc. Obstetrics & Gynaecology Nursing | 2 Years | Rs. 1,00,000/- |
M.Sc. Community Health Nursing | 2 Years | Rs. 1,00,000/- |
UG Program |
Duration of course |
Tuition fee Per Semester (2024-2025) |
Bachelor of Pharmacy (B.Pharm) | 4 Years (8 Semesters) | 50000 |
Program | Duration of course | Tuition fee Per Semester (2024-2025) |
Bachelor of Physiotherapy (BPT) | 4 years (8 Semesters)+ 6 Months Internship | 70000 |
Program | Duration of course | Tuition fee Per Semester (2024-2025) |
M.P.T Orthopedics | 2 Years ( 4 Semesters) | 80000 |
M.P.T Neurology | 2 Years ( 4 Semesters) | 80000 |
M.P.T Cardio Respiratory | 2 Years ( 4 Semesters) | 80000 |
M.P.T Pediatrics | 2 Years ( 4 Semesters) | 80000 |
M.P.T Sports Physiotherapy | 2 Years ( 4 Semesters) | 80000 |
M.P.T Geriatrics | 2 Years ( 4 Semesters) | 80000 |
M.P.T Obstetrics & Gynaecology | 2 Years ( 4 Semesters) | 80000 |
M.P.T Biomechanics | 2 Years ( 4 Semesters) | 80000 |
UG Program | Duration of course | Tuition Fee (per semester) 2024-2025 |
Bachelor of Occupational Therapy (BOT) | 4 years (8 Semesters) + 6 Months Internship | 45000 |
PG Program | Duration of course | Tuition Fee (per semester) 2024-2025 |
M.O.T Paediatrics | 2 Years (4 Semesters) | 60000 |
M.O.T Neuroscience | 2 Years (4 Semesters) | 60000 |
M.O.T Mental Health | 2 Years (4 Semesters) | 60000 |
UG Program | Duration of course | Tuition Fee (per semester) |
B.Sc. Anaesthesia Technology | 3 Years (6 Semesters) + 1 Year Internship | 75000 |
B.Sc. CardioPulmonary Technology | 3 Years (6 Semesters) + 1 Year Internship | 75000 |
B.Sc. Medical Lab Technology | 3 Years (6 Semesters) + 1 Year Internship | 65000 |
B.Sc. Perfusion Technology | 3 Years (6 Semesters) + 1 Year Internship | 65000 |
B.Sc. Renal Dialysis Technology | 3 Years (6 Semesters) + 1 Year Internship | 65000 |
B.Sc. Physician Assistant | 3 Years (6 Semesters) + 1 Year Internship | 65000 |
B.Sc. Radiology Imaging Technology | 3 Years (6 Semesters) + 1 Year Internship | 65000 |
B.Sc. Respiratory Therapy | 3 Years (6 Semesters) + 1 Year Internship | 65000 |
B.Sc. Optometry | 3 Years (6 Semesters) + 1 Year Internship | 65000 |
PG Program | Duration of course | Tuition Fee (per semester) |
M.Sc. Anaesthesia Technology | 2 Years ( 4 Semesters) | 75000 |
M.Sc. CardioPulmonary Technology | 2 Years ( 4 Semesters) | 75000 |
M.Sc. Medical Imaging Technology | 2 Years ( 4 Semesters) | 75000 |
UG PROGRAM | DURATION* | TUITION FEE PER SEMESTER (in Rupees) |
B.Com. General | 3 years | 35,000 |
B.Com. Corporate Secretaryship | 3 years | 30,000 |
B.Com. Computer Application | 3 years | 30,000 |
B.Com. Accounting and Finance | 3 years | 30,000 |
Bachelor of Business Administration (BBA) | 3 years | 30,000 |
Bachelor of Computer Application (BCA) | 3 years | 30,000 |
B.Sc. Computer Science | 3 years | 30,000 |
B.Sc. Computer Science with Data Science | 3 years | 30,000 |
B.Sc. Computer Science with Artificial Intelligence | 3 years | 30,000 |
B.A. Tamil | 3 years | 20,000 |
B.A. English | 3 years | 20,000 |
B.Sc. Mathematics | 3 years | 20,000 |
B.Sc. Visual Communication | 3 years | 25,000 |
B.Sc. Psychology | 3 years | 30,000 |
PG PROGRAM | DURATION | TUITION FEE PER SEMESTER (in Rupees) |
M.Com. | 2 Years | 25,000 |
M.A. English | 2 Years | 25,000 |
M.A. Human Resources Management | 2 Years | 25,000 |
M.A. Tamil | 2 Years | 25,000 |
M.Sc. Computer Science | 2 Years | 25,000 |
M.Sc. Mathematics | 2 Years | 25,000 |
MBA | 2 Years | 50,000 |
* NOTE: Honours – 4 years (8 Semesters) are available for all courses as per NEP guidelines.
UG Program |
Duration of course |
Tuition fee Per Semester (2024-2025) |
B.Sc. Yoga | 3 Years (6 Semesters) | 10000 |
B.Sc. Yoga Therapy | 3 Years (6 Semesters) | 10000 |
PG Program |
Duration of course |
Tuition fee Per Semester (2024-2025) |
M.Sc. Yoga | 2 Years ( 4 Semesters) | 15000 |
M.Sc. Yoga Therapy | 2 Years ( 4 Semesters) | 15000 |
S. No. |
Program | Duration |
Tuition fee Per Year |
1 |
M.B.B.S |
5 years & 6 months |
Rs 22,50,000/-* |
2 |
M.Sc (Medical Biochemistry) |
3 Years |
Rs.85,000/- |
3 |
M.Sc (Medical Microbiology) |
Rs.85,000/- |
|
4. |
M.Sc (Medical Physiology) |
Rs.85,000/- |
Score in NEET 2023 |
Scholarship Amount (in Rupees) per annum |
More than 400 |
4,50,000/- |
350 – 399.99 |
3,50,000/- |
300 – 349.99 |
2,50,000/- |
250 – 299.99 |
1,50,000/- |
S. No. | Program | Duration | Tuition fee per year |
1. | B.D.S | 5 years | Rs 5,00,000/-* |
2. | M.D.S Oral Surgery | 3 years | Rs 15,00,000/- |
3. | M.D.S Prosthodontics | 3 years | Rs 15,00,000/- |
4 | M.D.S Orthodontics | 3 years | Rs 15,00,000/- |
5 | M.D.S Conservative Dentistry and Endodontics | 3 years | Rs 15,00,000/- |
6 | M.D.S Oral Medicine and Radiology | 3 years | Rs 5,50,000/- |
7 | M.D.S Pedodontics | 3 years | Rs 11,00,000/- |
8 | M.D.S Periodontology | 3 years | Rs 10,50,000/- |
9. | M.D.S Public Health Science | 3 years | Rs 5,50,000/- |
10 | M.D.S Oral Pathology | 3 years | Rs 3,00,000/- |
11. | Dental Mechanic | 2 Years | 1st Year Rs.50,000/- plus Rs.2000 Registration fee |
2nd Year Rs.50,000/- |
* Scholarship available for BDS programme as given below
Score in NEET | Scholarship Amount (in Rupees) per annum |
More than 400 | 2,00,000/- |
350 – 399.99 | 1,50,000/- |
300 – 349.99 | 1,00,000/- |
250 – 299.99 | 75,000/- |
200-249.99 | 50,000/- |
Sports quota (Candidate should have represented State/ National team) | 2,50,000/- |
UG Program | Duration of course | Tuition Fee (p.a.) |
Bachelor of Science (B.Sc. Nursing) | 4 Years | 150000 |
Post Basic B.Sc. Nursing | 2 Years | 100000 |
PG Program | Duration of course | Tuition Fee (p.a.) |
M.Sc. Medical Surgical Nursing | 2 Years | 130000 |
M.Sc. Child Health Nursing | 2 Years | 130000 |
M.Sc. Mental Health Nursing | 2 Years | 130000 |
M.Sc. Obstetric & Gynaecology Nursing | 2 Years | 130000 |
M.Sc. Community Health Nursing | 2 Years | 130000 |
UG Program |
Duration of course |
Tuition fee Per Semester (2024-2025) |
Bachelor of Pharmacy (B.Pharm) | 4 Years (8 Semesters) | 50000 |
Program | Duration of course | Tuition fee Per Semester (2024-2025) |
Bachelor of Physiotherapy (BPT) | 4 years (8 Semesters)+ 6 Months Internship | 70000 |
Program | Duration of course | Tuition fee Per Semester (2024-2025) |
M.P.T Orthopedics | 2 Years ( 4 Semesters) | 80000 |
M.P.T Neurology | 2 Years ( 4 Semesters) | 80000 |
M.P.T Cardio Respiratory | 2 Years ( 4 Semesters) | 80000 |
M.P.T Pediatrics | 2 Years ( 4 Semesters) | 80000 |
M.P.T Sports Physiotherapy | 2 Years ( 4 Semesters) | 80000 |
M.P.T Geriatrics | 2 Years ( 4 Semesters) | 80000 |
M.P.T Obstetrics & Gynaecology | 2 Years ( 4 Semesters) | 80000 |
M.P.T Biomechanics | 2 Years ( 4 Semesters) | 80000 |
UG Program | Duration of course | Tuition Fee (per semester) 2024-2025 |
Bachelor of Occupational Therapy (BOT) | 4 years (8 Semesters) + 6 Months Internship | 45000 |
PG Program | Duration of course | Tuition Fee (per semester) 2024-2025 |
M.O.T Paediatrics | 2 Years (4 Semesters) | 60000 |
M.O.T Neuroscience | 2 Years (4 Semesters) | 60000 |
M.O.T Mental Health | 2 Years (4 Semesters) | 60000 |
UG Program | Duration of course | Tuition Fee (per semester) |
B.Sc. Anaesthesia Technology | 3 Years (6 Semesters) + 1 Year Internship | 75000 |
B.Sc. CardioPulmonary Technology | 3 Years (6 Semesters) + 1 Year Internship | 75000 |
B.Sc. Medical Lab Technology | 3 Years (6 Semesters) + 1 Year Internship | 65000 |
B.Sc. Perfusion Technology | 3 Years (6 Semesters) + 1 Year Internship | 65000 |
B.Sc. Renal Dialysis Technology | 3 Years (6 Semesters) + 1 Year Internship | 65000 |
B.Sc. Physician Assistant | 3 Years (6 Semesters) + 1 Year Internship | 65000 |
B.Sc. Radiology Imaging Technology | 3 Years (6 Semesters) + 1 Year Internship | 65000 |
B.Sc. Respiratory Therapy | 3 Years (6 Semesters) + 1 Year Internship | 65000 |
B.Sc. Optometry | 3 Years (6 Semesters) + 1 Year Internship | 65000 |
PG Program | Duration of course | Tuition Fee (per semester) |
M.Sc. Anaesthesia Technology | 2 Years ( 4 Semesters) | 75000 |
M.Sc. CardioPulmonary Technology | 2 Years ( 4 Semesters) | 75000 |
M.Sc. Medical Imaging Technology | 2 Years ( 4 Semesters) | 75000 |
UG Program | Duration of Course | Tuition fee Per Semester (2024-2025) |
B.A. English | 3 Years (6 Semesters) | 20000 |
Bachelor of Business Administration (BBA) | 3 Years (6 Semesters) | 30000 |
B.Com. General | 3 Years (6 Semesters) | 35000 |
B.Com. Corporate Secretaryship | 3 Years (6 Semesters) | 30000 |
B.Com. Computer Application | 3 Years (6 Semesters) | 30000 |
Bachelor of Computer Application (BCA) | 3 Years (6 Semesters) | 30000 |
B.Sc. Computer Science | 3 Years (6 Semesters) | 30000 |
B.Sc. Visual Communication | 3 Years (6 Semesters) | 25000 |
B.Sc. Mathematics | 3 Years (6 Semesters) | 20000 |
B.A. Tamil | 3 Years (6 Semesters) | 20000 |
B.Sc. Nutrition and Dietetics | 3 Years (6 Semesters) | 25000 |
B.Sc. Psychology | 3 Years (6 Semesters) | 30000 |
B.Sc. Data Science | 3 Years (6 Semesters) | 30000 |
B.Com. Accounting and Finance | 3 Years (6 Semesters) | 30000 |
UG Program (Hons.) | Duration of Course | Tuition fee Per Semester (2024-2025) |
B.Sc. Psychology (Hons) | 4 Years (8 Semesters) | 30000 |
B.A. English (Hons) | 4 Years (8 Semesters) | 20000 |
B.Com. General (Hons) | 4 Years (8 Semesters) | 35000 |
B.Sc. Computer Science (Hons) | 4 Years (8 Semesters) | 30000 |
PG Program | Duration of course | Tuition fee Per Semester (2024-2025) |
M.A. English | 2 Years ( 4 Semesters) | 25000 |
M.A. Human Resources Management | 2 Years ( 4 Semesters) | 25000 |
M.Com. | 2 Years ( 4 Semesters) | 25000 |
M. Sc. Computer Science | 2 Years ( 4 Semesters) | 25000 |
UG Program |
Duration of course |
Tuition fee Per Semester (2024-2025) |
B.Sc. Yoga | 3 Years (6 Semesters) | 10000 |
B.Sc. Yoga Therapy | 3 Years (6 Semesters) | 10000 |
PG Program |
Duration of course |
Tuition fee Per Semester (2024-2025) |
M.Sc. Yoga | 2 Years ( 4 Semesters) | 15000 |
M.Sc. Yoga Therapy | 2 Years ( 4 Semesters) | 15000 |
Fees Structure & Refund Policy
S. No. |
Program | Duration |
Tuition fee Per Year |
1 |
M.B.B.S |
5 years & 6 months |
Rs 22,50,000/-* |
2 |
M.Sc (Medical Biochemistry) |
3 Years |
Rs.85,000/- |
3 |
M.Sc (Medical Microbiology) |
Rs.85,000/- |
|
4. |
M.Sc (Medical Physiology) |
Rs.85,000/- |
Score in NEET 2023 |
Scholarship Amount (in Rupees) per annum |
More than 400 |
4,50,000/- |
350 – 399.99 |
3,50,000/- |
300 – 349.99 |
2,50,000/- |
250 – 299.99 |
1,50,000/- |
S. No. | Program | Duration | Tuition fee per year |
1. | B.D.S | 5 years | Rs 5,00,000/-* |
2. | M.D.S Oral Surgery | 3 years | Rs 15,00,000/- |
3. | M.D.S Prosthodontics | 3 years | Rs 15,00,000/- |
4 | M.D.S Orthodontics | 3 years | Rs 15,00,000/- |
5 | M.D.S Conservative Dentistry and Endodontics | 3 years | Rs 15,00,000/- |
6 | M.D.S Oral Medicine and Radiology | 3 years | Rs 5,50,000/- |
7 | M.D.S Pedodontics | 3 years | Rs 11,00,000/- |
8 | M.D.S Periodontology | 3 years | Rs 10,50,000/- |
9. | M.D.S Public Health Science | 3 years | Rs 5,50,000/- |
10 | M.D.S Oral Pathology | 3 years | Rs 3,00,000/- |
11. | Dental Mechanic | 2 Years | 1st Year Rs.50,000/- plus Rs.2000 Registration fee |
2nd Year Rs.50,000/- |
* Scholarship available for BDS programme as given below
Score in NEET 2023 | Scholarship Amount (in Rupees) per annum |
More than 400 | 2,00,000/- |
350 – 399.99 | 1,50,000/- |
300 – 349.99 | 1,00,000/- |
250 – 299.99 | 75,000/- |
200-249.99 | 50,000/- |
Sports quota (Candidate should have represented State/ National team) | 2,50,000/- |
UG Program | Duration of course | Tuition Fee (p.a.) |
Bachelor of Science (B.Sc. Nursing) | 4 Years | 150000 |
Post Basic B.Sc. Nursing | 2 Years | 100000 |
PG Program | Duration of course | Tuition Fee (p.a.) |
M.Sc. Medical Surgical Nursing | 2 Years | 130000 |
M.Sc. Child Health Nursing | 2 Years | 130000 |
M.Sc. Mental Health Nursing | 2 Years | 130000 |
M.Sc. Obstetric & Gynaecology Nursing | 2 Years | 130000 |
M.Sc. Community Health Nursing | 2 Years | 130000 |
UG Program | Duration of course | Tuition fee Per Semester (2024-2025) |
Bachelor of Pharmacy (B.Pharm) | 4 Years (8 Semesters) | 50000 |
Program | Duration of course | Tuition fee Per Semester (2024-2025) |
Bachelor of Physiotherapy (BPT) | 4 years (8 Semesters)+ 6 Months Internship | 70000 |
Program | Duration of course | Tuition fee Per Semester (2024-2025) |
M.P.T Orthopedics | 2 Years ( 4 Semesters) | 80000 |
M.P.T Neurology | 2 Years ( 4 Semesters) | 80000 |
M.P.T Cardio Respiratory | 2 Years ( 4 Semesters) | 80000 |
M.P.T Pediatrics | 2 Years ( 4 Semesters) | 80000 |
M.P.T Sports Physiotherapy | 2 Years ( 4 Semesters) | 80000 |
M.P.T Geriatrics | 2 Years ( 4 Semesters) | 80000 |
M.P.T Obstetrics & Gynaecology | 2 Years ( 4 Semesters) | 80000 |
M.P.T Biomechanics | 2 Years ( 4 Semesters) | 80000 |
UG Program | Duration of course | Tuition Fee (per semester) |
Bachelor of Occupational Therapy (BOT) | 4 years (8 Semesters) + 6 Months Internship | 45000 |
PG Program | Duration of course | Tuition Fee (per semester) |
M.O.T Paediatrics | 2 Years (4 Semesters) | 60000 |
M.O.T Neuroscience | 2 Years (4 Semesters) | 60000 |
M.O.T Mental Health | 2 Years (4 Semesters) | 60000 |
UG Program | Duration of course | Tuition Fee (per semester) |
B.Sc. Anaesthesia Technology | 3 Years (6 Semesters) + 1 Year Internship | 75000 |
B.Sc. CardioPulmonary Technology | 3 Years (6 Semesters) + 1 Year Internship | 75000 |
B.Sc. Medical Lab Technology | 3 Years (6 Semesters) + 1 Year Internship | 65000 |
B.Sc. Perfusion Technology | 3 Years (6 Semesters) + 1 Year Internship | 65000 |
B.Sc. Renal Dialysis Technology | 3 Years (6 Semesters) + 1 Year Internship | 65000 |
B.Sc. Physician Assistant | 3 Years (6 Semesters) + 1 Year Internship | 65000 |
B.Sc. Radiology Imaging Technology | 3 Years (6 Semesters) + 1 Year Internship | 65000 |
B.Sc. Respiratory Therapy | 3 Years (6 Semesters) + 1 Year Internship | 65000 |
B.Sc. Optometry | 3 Years (6 Semesters) + 1 Year Internship | 65000 |
PG Program | Duration of course | Tuition Fee (per semester) |
M.Sc. Anaesthesia Technology | 2 Years ( 4 Semesters) | 75000 |
M.Sc. CardioPulmonary Technology | 2 Years ( 4 Semesters) | 75000 |
M.Sc. Medical Imaging Technology | 2 Years ( 4 Semesters) | 75000 |
UG Program | Duration of Course | Tuition fee Per Semester (2024-2025) |
B.A. English | 3 Years (6 Semesters) | 20000 |
Bachelor of Business Administration (BBA) | 3 Years (6 Semesters) | 30000 |
B.Com. General | 3 Years (6 Semesters) | 35000 |
B.Com. Corporate Secretaryship | 3 Years (6 Semesters) | 30000 |
B.Com. Computer Application | 3 Years (6 Semesters) | 30000 |
Bachelor of Computer Application (BCA) | 3 Years (6 Semesters) | 30000 |
B.Sc. Computer Science | 3 Years (6 Semesters) | 30000 |
B.Sc. Visual Communication | 3 Years (6 Semesters) | 25000 |
B.Sc. Mathematics | 3 Years (6 Semesters) | 20000 |
B.A. Tamil | 3 Years (6 Semesters) | 20000 |
B.Sc. Nutrition and Dietetics | 3 Years (6 Semesters) | 25000 |
B.Sc. Psychology | 3 Years (6 Semesters) | 30000 |
B.Sc. Data Science | 3 Years (6 Semesters) | 30000 |
B.Com. Accounting and Finance | 3 Years (6 Semesters) | 30000 |
UG Program (Hons.) | Duration of Course | Tuition fee Per Semester (2024-2025) |
B.Sc. Psychology (Hons) | 4 Years (8 Semesters) | 30000 |
B.A. English (Hons) | 4 Years (8 Semesters) | 20000 |
B.Com. General (Hons) | 4 Years (8 Semesters) | 35000 |
B.Sc. Computer Science (Hons) | 4 Years (8 Semesters) | 30000 |
PG Program | Duration of course | Tuition fee Per Semester (2024-2025) |
M.A. English | 2 Years ( 4 Semesters) | 25000 |
M.A. Human Resources Management | 2 Years ( 4 Semesters) | 25000 |
M.Com. | 2 Years ( 4 Semesters) | 25000 |
M. Sc. Computer Science | 2 Years ( 4 Semesters) | 25000 |
UG Program | Duration of course | Tuition fee Per Semester (2024-2025) |
B.Sc. Yoga | 3 Years (6 Semesters) | 10000 |
B.Sc. Yoga Therapy | 3 Years (6 Semesters) | 10000 |
PG Program | Duration of course | Tuition fee Per Semester (2024-2025) |
M.Sc. Yoga | 2 Years ( 4 Semesters) | 15000 |
M.Sc. Yoga Therapy | 2 Years ( 4 Semesters) | 15000 |
Fee refund will be based on norms of statutory councils.
Fees Structure & Refund Policy
Meenakshi Medical College Hospital & Research Institute
S. No. | Program | Duration | Tuition fee Per Year |
1 | M.B.B.S | 5 years & 6 months | Rs 22,50,000/-* |
2 | M.Sc (Medical Biochemistry) | 3 Years | Rs.85,000/- |
3 | M.Sc (Medical Microbiology) | Rs.85,000/- | |
4. | M.Sc (Medical Physiology) | Rs.85,000/- |
