Fees Structure & Refund Policy
Meenakshi Medical College Hospital & Research Institute
S. No. | Program | Duration | Tuition fee Per Year |
1 | M.B.B.S | 5 years & 6 months | Rs 22,50,000/-* |
2 | M.Sc (Medical Biochemistry) | 3 Years | Rs.85,000/- |
3 | M.Sc (Medical Microbiology) | Rs.85,000/- | |
4. | M.Sc (Medical Physiology) | Rs.85,000/- |
*Merit scholarship available for MBBS programme based on the NEET score as given below
Score in NEET 2023 | Scholarship Amount (in Rupees) per annum |
More than 400 | 4,50,000/- |
350 – 399.99 | 3,50,000/- |
300 – 349.99 | 2,50,000/- |
250 – 299.99 | 1,50,000/- |
Meenakshi Ammal Dental College & Hospital
S. No. | Program | Duration | Tuition fee per year |
1. | B.D.S | 5 years | Rs 5,00,000/-* |
2. | M.D.S Oral Surgery | 3 years | Rs 15,00,000/- |
3. | M.D.S Prosthodontics | 3 years | Rs 15,00,000/- |
4 | M.D.S Orthodontics | 3 years | Rs 15,00,000/- |
5 | M.D.S Conservative Dentistry and Endodontics | 3 years | Rs 15,00,000/- |
6 | M.D.S Oral Medicine and Radiology | 3 years | Rs 5,50,000/- |
7 | M.D.S Pedodontics | 3 years | Rs 11,00,000/- |
8 | M.D.S Periodontology | 3 years | Rs 10,50,000/- |
9. | M.D.S Public Health Science | 3 years | Rs 5,50,000/- |
10 | M.D.S Oral Pathology | 3 years | Rs 3,00,000/- |
11. | Dental Mechanic | 2 Years | 1st Year Rs.50,000/- plus Rs.2000 Registration fee |
2nd Year Rs.50,000/- |
* Scholarship available for BDS programme as given below
Score in NEET 2023 | Scholarship Amount (in Rupees) per annum |
More than 400 | 2,00,000/- |
350 – 399.99 | 1,50,000/- |
300 – 349.99 | 1,00,000/- |
250 – 299.99 | 75,000/- |
200-249.99 | 50,000/- |
Sports quota (Candidate should have represented State/ National team) | 2,50,000/- |
Faculty of Physiotherapy
S. No. | Program | Duration | Tuition fee Per Semester (2023-2024) |
1 | B.P.T | 8 Semesters + 6 Months Internship (CRI) | Rs.65,000/- |
2 | M.P.T (Cardiology) | 4 Semesters | Rs.78,500/- |
3 | M.P.T (Geriatrics) | Rs.78,500/- | |
4 | M.P.T (Neurology) | Rs.78,500/- | |
5 | M.P.T (Obstetrics & Gynaecology) | Rs.78,500/- | |
6 | M.P.T (Orthopaedics) | Rs.78,500/- | |
7 | M.P.T (Paediatrics) | Rs.78,500/- | |
8 | M.P.T (Sports Physiotherapy) | Rs.78,500/- |
Faculty of Allied Health Sciences
S. No. | Program | Duration | Tuition fee Per Semester (I & II) | Tuition fee Per Semester (III, IV, V& VI ) |
1 | B.Sc (Anesthesia Technology) | 3 Years + 1 year Internship
| Rs.75,000/- | Rs.64,500/- |
2 | B.Sc (Cardiovascular Technology) | |||
Rs.75,000/- | Rs.64,500/- | |||
3 | B.Sc (Medical Lab Assistant) | Rs.54,500/- | Rs.64,500/- | |
4 | B.Sc (Perfusion Technology) | Rs.54,500/- | Rs.64,500/- | |
5 | B.Sc (Physician Assistant) | Rs.54,500/- | Rs.64,500/- | |
6 | B.Sc (Radiology and Imaging Technology) | Rs.54,500/- | Rs.64,500/- | |
7 | B.Sc (Renal Dialysis Technology) | Rs.54,500/- | Rs.64,500/- | |
8 | B.Sc (Respiratory Technology) | Rs.54,500/- | Rs.64,500/- | |
9 | B.Sc (Optometry) | Rs.54,500/- | Rs.64,500/- |
Faculty of Yoga Science & Therapy
S. No. | Program | Duration | Tuition fee Per Semester |
1 | B.Sc Yoga | 3 Years | Rs. 9,000/- |
2 | B.Sc Yoga Therapy | ||
Rs. 9,000/- | |||
3 | M.Sc Yoga | 2 Years | Rs. 12,000/- |
Rs. 12,000/- | |||
4 | M.Sc Yoga Therapy |
Faculty of Occupational Therapy
S. No. | Program | Duration | Tuition fee Per Semester |
1 | B.O.T | 4 Years + 6 Months Internship | Rs. 40,000/- per Semester |
2 | M.O.T | 2 Years | Rs. 60,000/- per Semester |
Faculty of Nursing
S. No. |
Program | Duration |
Tuition fee |
1 |
B.Sc (N) |
4 Years (8 Semesters) |
Rs.50,000/- Per Semester |
2 |
Post Basic (N) |
2 Years |
Rs. 1,00,000/- p.a |
3 |
M.Sc (N)-Child Health |
Rs. 1,30,000/- p.a |
|
4 |
M.Sc (N)-Community Health |
Rs. 1,30,000/- p.a |
|
5 |
M.Sc (N)-Medical Surgical |
Rs. 1,30,000/- p.a |
|
6 |
M.Sc (N)-Mental Health |
Rs. 1,30,000/- p.a |
|
7 |
M.Sc (N)-Obstetrics and Gynaecology |
Rs. 1,30,000/- p.a |
Faculty of Humanities and Science
S. No. | Program | Duration | Tuition fee Per Semester (2023-2024) |
1 | B.Com (General) | 3 Years | Rs. 32,500/- |
2 | B.Com (Computer Application) | Rs.27,500/- | |
3 | B.Com (Corporate Secretaryship) | Rs.27,500/- | |
4 | BBA | Rs.25,000/- | |
5 | B.A (English) | Rs.15,000/- | |
6 | B.Sc (Mathematics) | Rs.17,500/- | |
7 | B.Sc (Visual Communication)* | Rs.22,500/- | |
8 | B.Sc (Computer Science) | Rs.25,000/- | |
9 | B.Sc (Psychology) | Rs.25,000/- | |
10 | B.Sc (Nutrition & Dietetics) | Rs.22,500/- | |
11 | BCA | Rs.25,000/- | |
12 | B.A (Tamil) | Rs.15,000/- | |
13 | B.Sc (Data Science) | Rs.32,500/- | |
14 | B.Com (Accounting & Finance) | Rs.27,500/- | |
15 | B.Sc Psychology (Hons.) | 4 Years | Rs.25,000/- Per Semester for 1st, 2nd and 3rd Year |
16 | B.A. English (Hons.) | Rs.15,000/- Per Semester for 1st, 2nd and 3rd Year Rs.25,000/- Per Semester for 4th Year | |
17 | B.Com General (Hons.) | Rs.32,500/- Per Semester for 1st, 2nd and 3rd Year Rs.42,500/- Per Semester for 4th Year | |
18 | B.Sc. Computer Science (Hons.) | Rs.25,000/- Per Semester for 1st, 2nd and 3rd Year Rs.35,000/- Per Semester for 4th Year | |
19 | M.A (English) | 2 Years | Rs.22,500/- |
20 | M.Com (General) | Rs.22,500/- | |
21 | M.Sc (Computer Science) | Rs.22,500/- | |
22 | M.A. (Human Resource Mgt) | Rs.22,500/- |
*Co-education
Refund Policy
Fee refund will be based on norms of statutory councils.
MEENAKSHI MEDICAL COLLEGE HOSPITAL & RESEARCH INSTITUTE
Fees Structure: 2023-2024
S. No. | Program | Duration | Tuition fee Per Year |
1 | M.B.B.S | 5 years & 6 months | Rs 22,50,000/-* |
2 | M.Sc (Medical Biochemistry) | 3 Years | Rs.85,000/- |
3 | M.Sc (Medical Microbiology) | Rs.85,000/- | |
4. | M.Sc (Medical Physiology) | Rs.85,000/- |
*Merit scholarship available for MBBS programme based on the NEET score as given below
MEENAKSHI AMMAL DENTAL COLLEGE & HOSPITAL
S. No. | Program | Duration | Tuition fee per year |
1. |
B.D.S | 5 years | Rs 5,00,000/-* |
2. | M.D.S Oral Surgery | 3 years | Rs 15,00,000/- |
3. | M.D.S Prosthodontics | 3 years | Rs 15,00,000/- |
4 | M.D.S Orthodontics | 3 years | Rs 15,00,000/- |
5 | M.D.S Conservative Dentistry and Endodontics | 3 years | Rs 15,00,000/- |
6 | M.D.S Oral Medicine and Radiology | 3 years | Rs 5,50,000/- |
7 | M.D.S Pedodontics | 3 years | Rs 11,00,000/- |
8 | M.D.S Periodontology | 3 years | Rs 10,50,000/- |
9. | M.D.S Public Health Science | 3 years | Rs 5,50,000/- |
10 | M.D.S Oral Pathology | 3 years | Rs 3,00,000/- |
11. | Dental Mechanic | 2 Years | 1st Year Rs.50,000/- plus Rs.2000 Registration fee |
2nd Year Rs.50,000/- |
* Scholarship available for BDS programme as given below
Score in NEET 2023 | Scholarship Amount (in Rupees) per annum |
More than 400 | 2,00,000/- |
350 – 399.99 | 1,50,000/- |
300 – 349.99 | 1,00,000/- |
250 – 299.99 | 75,000/- |
200-249.99 | 50,000/- |
Sports quota (Candidate should have represented State/ National team) | 2,50,000/- |
FACULTY OF PHYSIOTHERAPY
S. No. | Program | Duration | Tuition fee Per Semester (2023-2024) |
1 | B.P.T | 8 Semesters + 6 Months Internship (CRI) | Rs.65,000/- |
2 | M.P.T (Cardiology) | 4 Semesters | Rs.78,500/- |
3 | M.P.T (Geriatrics) | Rs.78,500/- | |
4 | M.P.T (Neurology) | Rs.78,500/- | |
5 | M.P.T (Obstetrics & Gynaecology) | Rs.78,500/- | |
6 | M.P.T (Orthopaedics) | Rs.78,500/- | |
7 | M.P.T (Paediatrics) | Rs.78,500/- | |
8 | M.P.T (Sports Physiotherapy) | Rs.78,500/- |
FACULTY OF ALLIED HEALTH SCIENCES
S. No. | Program | Duration | Tuition fee Per Semester (I & II) | Tuition fee Per Semester (III, IV, V& VI ) | |
1 | B.Sc (Anesthesia Technology) | 3 Years + 1 year Internship
| Rs.75,000/- | Rs.64,500/- | |
2 | B.Sc (Cardiovascular Technology) | ||||
Rs.75,000/- | Rs.64,500/- | ||||
3 | B.Sc (Medical Lab Assistant) | Rs.54,500/- | Rs.64,500/- | ||
4 | B.Sc (Perfusion Technology) | Rs.54,500/- | Rs.64,500/- | ||
5 | B.Sc (Physician Assistant) | Rs.54,500/- | Rs.64,500/- | ||
6 | B.Sc (Radiology and Imaging Technology) | Rs.54,500/- | Rs.64,500/- | ||
7 | B.Sc (Renal Dialysis Technology) | Rs.54,500/- | Rs.64,500/- | ||
8 | B.Sc (Respiratory Technology) | Rs.54,500/- | Rs.64,500/- | ||
9 | B.Sc (Optometry) | Rs.54,500/- | Rs.64,500/- |
FACULTY OF YOGA SCIENCE & THERAPY
S. No. | Program | Duration | Tuition fee Per Semester (2023-2024) | |
1 | B.Sc Yoga | 3 Years | Rs. 9,000/- | |
2 | B.Sc Yoga Therapy | |||
Rs. 9,000/- | ||||
3 | M.Sc Yoga | 2 Years | Rs. 12,000/- | |
Rs. 12,000/- | ||||
4 | M.Sc Yoga Therapy |
FACULTY OF OCCUPATIONAL THERAPY
S. No. | Program | Duration | Tuition fee Per Semester (2023-2024) |
1 | B.O.T | 4 Years + 6 Months Internship | Rs. 40,000/- per Semester |
2 | M.O.T | 2 Years | Rs. 60,000/- per Semester |
FACULTY OF NURSING
S. No. | Program | Duration | Tuition fee |
1 | B.Sc (N) | 4 Years (8 Semesters) | Rs.50,000/- Per Semester |
2 | Post Basic (N) | 2 Years | Rs. 1,00,000/- p.a |
3 | M.Sc (N)-Child Health | Rs. 1,30,000/- p.a | |
4 | M.Sc (N)-Community Health | Rs. 1,30,000/- p.a | |
5 | M.Sc (N)-Medical Surgical | Rs. 1,30,000/- p.a | |
6 | M.Sc (N)-Mental Health | Rs. 1,30,000/- p.a | |
7 | M.Sc (N)-Obstetrics and Gynaecology | Rs. 1,30,000/- p.a | |
8 | ANM (Auxiliary Nursing and Midwifery) | Rs.50,000/- p.a |
FACULTY OF HUMANITIES AND SCIENCE
S. No. | Program | Duration | Tuition fee Per Semester (2023-2024) |
1 | B.Com (General) | 3 Years | Rs. 32,500/- |
2 | B.Com (Computer Application) | Rs.27,500/- | |
3 | B.Com (Corporate Secretaryship) | Rs.27,500/- | |
4 | BBA | Rs.25,000/- | |
5 | B.A (English) | Rs.15,000/- | |
6 | B.Sc (Mathematics) | Rs.17,500/- | |
7 | B.Sc (Visual Communication)* | Rs.22,500/- | |
8 | B.Sc (Computer Science) | Rs.25,000/- | |
9 | B.Sc (Psychology) | Rs.25,000/- | |
10 | B.Sc (Nutrition & Dietetics) | Rs.22,500/- | |
11 | BCA | Rs.25,000/- | |
12 | B.A (Tamil) | Rs.15,000/- | |
13 | B.Sc (Data Science) | Rs.32,500/- | |
14 | B.Com (Accounting & Finance) | Rs.27,500/- | |
15 | B.Sc Psychology (Hons.) | 4 Years | Rs.25,000/- Per Semester for 1st, 2nd and 3rd Year 4th Year |
16 | B.A. English (Hons.) | Rs.15,000/- Per Semester for 1st, 2nd and 3rd Year Rs.25,000/- Per Semester for 4th Year | |
17 | B.Com General (Hons.) | Rs.32,500/- Per Semester for 1st, 2nd and 3rd Year Rs.42,500/- Per Semester for 4th Year | |
18 | B.Sc. Computer Science (Hons.) | Rs.25,000/- Per Semester for 1st, 2nd and 3rd Year Rs.35,000/- Per Semester for 4th Year | |
19 | M.A (English) | 2 Years | Rs.22,500/- |
20 | M.Com (General) | Rs.22,500/- | |
21 | M.Sc (Computer Science) | Rs.22,500/- | |
22 | M.A. (Human Resource Mgt) | Rs.22,500/- |
*Co-education