Expenditure Incurred On Maintenance Of Academic Support And Physical Facilities Excluding Salary Components For Last Five Years
S. No | Financial Year | Expenditure Incurred on Maintenance of Academic Support facilities (INR in Lakhs) | Expenditure Incurred on Maintenance of Physical facilities (INR in Lakhs) |
1. | 2017-2018 | 157 | 1547 |
2. | 2018-2019 | 402 | 1574 |
3. | 2019-2020 | 441 | 2045 |
4. | 2020-2021 | 1383 | 1762 |
5. | 2021-2022 | 1153 | 1938 |
Statistical Representation Of Expenditure Incurred On Maintenance Of Academic Support And Physical Facilities Excluding Salary Components For Last Five Years
